Top Stocks Screener, High Volume, NSE Stocks , Tick INTRADAY (2024)

NameCurrent PricePrevious Price ChangeChange %Latest VolPrev VolVol Change %Charts
Vodafone Idea Ltd.12.0511.900.1501.26%364 M235 M54.57%
MMTC Ltd.75.0570.554.506.38%130 M131 M-1.40%
Indian Railway Finance Corporation Ltd.76.5575.101.451.93%78728 K21587 K264.69%
SJVN Ltd.73.1070.802.303.25%69752 K23997 K190.67%
IFCI Ltd.25.3026.00-0.700-2.69%69659 K133 M-47.69%
Infibeam Avenues Ltd.21.0021.90-0.900-4.11%60418 K85622 K-29.44%
Ircon International Ltd.148.70135.9012.809.42%60417 K3861 K1464.64%
ITI Ltd.271.10225.9545.1519.98%58660 K6522 K799.32%
Zomato Ltd.111.25109.851.401.27%55751 K117 M-52.64%
Jaiprakash Power Ventures Ltd.9.609.70-0.100-1.03%54247 K105 M-48.38%
Yes Bank Ltd.17.0517.10-0.050-0.292%53674 K49467 K8.51%
Sequent Scientific Ltd.102.9593.859.109.70%44456 K600 K7298.79%
Suzlon Energy Ltd.26.9027.15-0.250-0.921%39556 K70399 K-43.81%
Easy Trip Planners Ltd.41.4541.000.4501.10%39487 K16631 K137.43%
Mahanagar Telephone Nigam Ltd.30.5030.100.4001.33%38927 K32849 K18.50%
Zee Media Corporation Ltd.14.5514.300.2501.75%38176 K29178 K30.84%
Bank of Maharashtra.46.8046.150.6501.41%35970 K23768 K51.34%
NMDC Ltd.160.00159.001.000.629%35890 K58650 K-38.81%
Punjab National Bank75.3575.75-0.400-0.528%33416 K28874 K15.73%
GAIL (India) Ltd.128.30129.35-1.05-0.812%32370 K44500 K-27.26%
Indian Overseas Bank 43.2544.30-1.05-2.37%31836 K28715 K10.87%
Hathway Cable & Datacom Ltd.20.4020.90-0.500-2.39%28043 K36832 K-23.86%
Tata Motors Ltd.666.50636.9529.554.64%28000 K5928 K372.29%
Bank of Baroda203.70207.75-4.05-1.95%27829 K14176 K96.31%
Rail Vikas Nigam Ltd.168.05164.903.151.91%27578 K7194 K283.31%
Reliance Power Ltd.17.8018.00-0.200-1.11%26970 K39860 K-32.34%
Tata Steel Ltd.125.00125.90-0.900-0.715%26905 K19361 K38.96%
Vakrangee Ltd.17.1017.30-0.200-1.16%25159 K15519 K62.11%
RattanIndia Power Ltd.6.856.90-0.050-0.725%21907 K30478 K-28.12%
NBCC (India) Ltd.63.0563.75-0.700-1.10%21800 K48261 K-54.83%
Railtel Corporation of India Ltd.228.00218.609.404.30%20191 K2141 K842.72%
Jai Corp Ltd.286.10238.4547.6519.98%20006 K2113 K846.75%
Alok Industries Ltd.19.3018.650.6503.49%19917 K11369 K75.18%
HDFC Bank Ltd.1533.501549.85-16.35-1.05%19865 K11012 K80.39%
Gujarat State Fertilizers & Chemicals Ltd.185.80175.1510.656.08%19768 K1504 K1213.58%
Hindustan Construction Co. Ltd.27.4527.400.0500.182%19574 K19275 K1.55%
Bajaj Hindusthan Sugar Ltd.25.9025.350.5502.17%19444 K14937 K30.17%
Jaiprakash Associates Ltd.11.9512.05-0.100-0.830%19138 K21942 K-12.78%
State Bank of India576.00586.05-10.05-1.71%19053 K11983 K59.00%
Utkarsh Small Finance Bank Ltd58.8055.703.105.57%18174 K4272 K325.33%
Central Bank of India48.2548.65-0.400-0.822%18101 K14743 K22.78%
Infosys Ltd.1433.001465.50-32.50-2.22%17970 K11081 K62.17%
Industrial Development Bank of India Ltd.70.6070.95-0.350-0.493%17844 K15368 K16.11%
Dangee Dums Ltd.12.4511.401.059.21%17405 K6264 K177.86%
IRB Infrastructure Developers Ltd.32.4532.200.2500.776%17382 K12910 K34.64%
UCO Bank41.0041.45-0.450-1.09%16593 K17595 K-5.70%
South Indian Bank Ltd.26.2026.45-0.250-0.945%16221 K25742 K-36.98%
Federal Bank Ltd.149.55149.300.2500.167%15595 K11378 K37.06%
TV18 Broadcast Ltd.47.6048.50-0.900-1.86%15563 K83728 K-81.41%
Electrosteel Castings Ltd.83.4079.903.504.38%15235 K7458 K104.27%
HFCL Ltd.74.4072.901.502.06%15205 K4524 K236.10%
IDFC First Bank Ltd.90.2090.80-0.600-0.661%15111 K13653 K10.68%
Rashtriya Chemicals & Fertilizers Ltd.130.00124.905.104.08%14994 K2949 K408.32%
Union Bank of India102.95103.80-0.850-0.819%14575 K13892 K4.92%
Brightcom Group Ltd.18.0017.750.2501.41%14463 K16193 K-10.69%
Bharat Heavy Electricals Ltd.128.15130.65-2.50-1.91%14055 K18231 K-22.90%
Power Grid Corporation of India Ltd.201.65200.750.9000.448%13103 K21872 K-40.09%
Bandhan Bank Ltd.239.25251.00-11.75-4.68%13090 K3132 K317.90%
Indian Oil Corporation Ltd.90.8590.300.5500.609%12874 K9922 K29.75%
PC Jeweller Ltd.29.9527.252.709.91%12585 K2731 K360.71%
Dish TV India Limited18.3518.80-0.450-2.39%12340 K27609 K-55.30%
Axis Bank Ltd.994.001018.45-24.45-2.40%12172 K4920 K147.39%
Ujjivan Small Finance Bank Ltd.57.5058.30-0.800-1.37%11905 K10958 K8.64%
NTPC Ltd.241.90241.600.3000.124%11879 K13170 K-9.80%
NMDC Steel Ltd.52.3052.050.2500.480%11784 K5230 K125.32%
Steel Authority of India Ltd.88.7089.35-0.650-0.727%11493 K12154 K-5.43%
SEPC Ltd.16.5016.350.1500.917%11389 K18057 K-36.92%
National Aluminium Co. Ltd.98.9599.75-0.800-0.802%11183 K32901 K-66.01%
GTL Infrastructure Ltd.1.051.000.0505.00%11041 K34859 K-68.33%
NHPC LIMITED52.5052.70-0.200-0.380%10897 K13114 K-16.90%
Hi-Tech Pipes Ltd.96.6087.908.709.90%10754 K1683 K538.98%
Prozone Realty Ltd.37.8535.202.657.53%10517 K3342 K214.64%
Network18 Media & Investments Ltd.79.4580.55-1.10-1.37%10473 K59750 K-82.47%
Ashok Leyland Ltd.175.75174.501.250.716%10331 K7258 K42.34%
Jio Financial Services Ltd.223.90225.15-1.25-0.555%10018 K7780 K28.76%
Gujarat Mineral Development Corporation Ltd.407.00404.352.650.655%9892 K31013 K-68.10%
REC Ltd.292.60289.802.800.966%9628 K9982 K-3.55%
Coal India Ltd307.50307.200.3000.098%9514 K15375 K-38.12%
Yatra Online Ltd.149.60140.309.306.63%9345 K4787 K95.20%
Hemisphere Properties India Ltd.127.80122.605.204.24%9162 K2094 K337.50%
Lemon Tree Hotels Ltd.120.65120.500.1500.124%9016 K4951 K82.09%
National Fertilizers Ltd.72.5570.851.702.40%9004 K3004 K199.65%
Ratnaveer Precision Engineering Ltd.132.85120.7512.1010.02%8991 K2597 K246.08%
Indiabulls Housing Finance171.35175.80-4.45-2.53%8933 K4874 K83.28%
Andrew Yule & Company Ltd38.1535.552.607.31%8809 K3454 K154.98%
Housing & Urban Development Corporation Ltd.90.3091.00-0.700-0.769%8558 K11355 K-24.63%
FCS Software Solutions Ltd.2.802.8000%8521 K8956 K-4.85%
Bharat Electronics Ltd.137.10138.20-1.10-0.796%8298 K7567 K9.66%
Samvardhana Motherson International Ltd.94.4095.45-1.05-1.10%7963 K5627 K41.50%
I T C Ltd.448.00450.70-2.70-0.599%7629 K11774 K-35.20%
Castrol (India) Ltd.147.60143.204.403.07%7492 K2362 K217.14%
Oil & Natural Gas Corporation Ltd.185.15184.450.7000.380%7433 K8677 K-14.35%
NIPPON INDIA MUTUAL FUND - Nippon India ETF Nifty IT33.4933.67-0.180-0.535%7321 K4053 K80.64%
Vedanta Ltd226.00226.20-0.200-0.088%7210 K7239 K-0.394%
Rites Ltd.500.65473.3527.305.77%7050 K581 K1111.80%
Power Finance Corporation Ltd.249.45248.451.000.402%6949 K8856 K-21.53%
Indus Towers Ltd.191.00195.25-4.25-2.18%6683 K11961 K-44.12%
ICICI Bank Ltd.949.50954.25-4.75-0.498%6650 K7836 K-15.14%
Shree Renuka Sugars Ltd.53.6053.75-0.150-0.279%6637 K6388 K3.90%
Vikas Lifecare Ltd.4.954.9500%6572 K10667 K-38.39%
Vishnu Prakash R Punglia Ltd.213.05201.5011.555.73%6569 K7638 K-13.99%
OnMobile Global Limited119.45114.854.604.01%6529 K1892 K244.95%
Canara Bank365.50369.30-3.80-1.03%6479 K3770 K71.87%
Asian Granito India75.2574.550.7000.939%6409 K6238 K2.74%
JSW Energy Ltd. 393.00392.001.000.255%6375 K7172 K-11.12%
BGR Energy Systems Ltd83.2577.256.007.77%6297 K541 K1063.05%
DLF Ltd.569.00567.051.950.344%6226 K1860 K234.67%
Tata Teleservices (Maharashtra) Ltd.96.6096.300.3000.312%6105 K2363 K158.38%
Mangalore Refinery & Petrochemicals Ltd.100.70100.300.4000.399%5941 K11728 K-49.34%
Zaggle Prepaid Ocean Services Ltd.235.70216.0519.659.10%5793 K3641 K59.11%
HCL Technologies Ltd.1257.001223.7533.252.72%5740 K3921 K46.37%
Wockhardt Ltd.253.00245.107.903.22%5703 K4301 K32.59%
Indiabulls Real Estate Ltd.80.2580.70-0.450-0.558%5665 K6017 K-5.84%
NCC Ltd.161.90165.15-3.25-1.97%5530 K17786 K-68.91%
Sai Silks (Kalamandir) Ltd.244.50247.05-2.55-1.03%5499 K2689 K104.46%
Oricon Enterprises Ltd.32.6529.403.2511.05%5487 K817 K571.54%
Vascon Engineers Limited81.6081.350.2500.307%5474 K11038 K-50.41%
HDFC Life Insurance Company Ltd.623.70624.65-0.950-0.152%5462 K2810 K94.38%
Wipro Ltd.411.00417.10-6.10-1.46%5456 K5117 K6.63%
Bank of India105.80107.80-2.00-1.86%5425 K5295 K2.47%
Rajesh Exports Ltd.446.00455.70-9.70-2.13%5365 K5077 K5.68%
Hindustan Copper Ltd.156.95157.40-0.450-0.286%5131 K6352 K-19.22%
JM Financial Ltd.87.5587.150.4000.459%5128 K1943 K163.89%
Tata Consumer Products Ltd.911.50892.3519.152.15%5118 K775 K560.15%
Indian Energy Exchange Ltd.134.45134.90-0.450-0.334%5100 K6422 K-20.59%
Reliance Industries Ltd.2344.952349.40-4.45-0.189%5074 K6277 K-19.16%
TRIDENT Ltd.37.2037.100.1000.270%5056 K6386 K-20.83%
GMR Airports Infrastructure Ltd.59.2059.050.1500.254%5046 K5355 K-5.77%
Jammu & Kashmir Bank Ltd.112.80113.10-0.300-0.265%4960 K4572 K8.48%
Reliance Industrial Infrastructure Ltd.1097.70991.35106.3510.73%4930 K239 K1954.87%
IDFC Ltd.125.00124.850.1500.120%4903 K5170 K-5.15%
Angel One Ltd.2085.002107.35-22.35-1.06%4860 K643 K655.49%
L&T Finance Holdings Ltd.133.15133.85-0.700-0.523%4810 K4684 K2.69%
Hindalco Industries Ltd.479.20484.40-5.20-1.07%4651 K6895 K-32.53%
Tata Motors (DVR)442.00425.6516.353.84%4639 K1068 K334.44%
IndusInd Bank Ltd.1459.051424.2534.802.44%4479 K2069 K116.40%
Alembic Ltd.82.9579.003.955.00%4469 K1846 K142.06%
City Union Bank Ltd.137.00139.75-2.75-1.97%4459 K7023 K-36.50%
Bharti Airtel Ltd.953.25950.352.900.305%4421 K5544 K-20.25%
Petronet LNG Ltd.230.90228.352.551.12%4362 K3346 K30.34%
Tata Power Co. Ltd.253.80255.15-1.35-0.529%4297 K5375 K-20.06%
Rama Steel Tubes Ltd.37.2036.950.2500.677%4197 K4036 K4.00%
Shree Ram Protiens Ltd.1.151.100.05004.55%4161 K2346 K77.35%
DEN Networks Ltd.52.3554.15-1.80-3.32%4146 K12422 K-66.62%
Reliance Home Finance Ltd.2.352.250.1004.44%4105 K6850 K-40.07%
Motherson Sumi Wiring India Ltd.61.8561.95-0.100-0.161%4065 K1965 K106.77%
Reliance Communications Ltd.1.751.700.0502.94%3920 K3501 K11.98%
RBL Bank245.60246.70-1.10-0.446%3894 K4684 K-16.87%
Nippon Life India Asset Management Ltd.391.60379.1512.453.28%3886 K9091 K-57.25%
MEP Infrastructure Developers Ltd.13.5012.201.3010.66%3843 K282 K1262.46%
PNB Gilts Ltd.86.5087.75-1.25-1.42%3832 K3742 K2.39%
JSW Infrastructure Ltd.170.70172.15-1.45-0.842%3818 K3980 K-4.05%
Adani Ports & Special Economic Zone Ltd.811.50814.95-3.45-0.423%3800 K2563 K48.26%
Religare Enterprises Ltd.237.90234.853.051.30%3764 K1571 K139.52%
Liquid Bees1000.011000.000.01000.0010%3748 K2582 K45.14%
Texmaco Rail & Engineering Ltd.133.90126.357.555.98%3725 K761 K389.07%
MOIL Ltd.251.40247.803.601.45%3690 K21398 K-82.76%
Transindia Real Estate Ltd.46.4045.251.152.54%3622 K1856 K95.14%
TruCap Finance Ltd.67.0565.401.652.52%3598 K3165 K13.66%
Manappuram Finance Limited145.60146.30-0.700-0.478%3563 K7361 K-51.59%
Welspun Corp Ltd.437.80420.1517.654.20%3557 K1456 K144.21%
Chambal Fertilizers & Chemicals Ltd.290.95291.05-0.100-0.0344%3549 K4572 K-22.37%
Inventure Growth and Securities2.352.40-0.0500-2.08%3539 K8992 K-60.63%
Delta Corp Ltd.139.50141.20-1.70-1.20%3496 K15626 K-77.63%
BLS International Services Ltd.249.40249.55-0.150-0.060%3492 K2145 K62.77%
Siti Networks0.8000.850-0.0500-5.88%3401 K1607 K111.61%
Engineers India Ltd.140.00141.35-1.35-0.955%3373 K3684 K-8.43%
Jain Irrigation Systems Ltd.62.9063.80-0.900-1.41%3367 K4127 K-18.40%
Patel Engineering Ltd.50.7050.95-0.250-0.491%3344 K1986 K68.39%
FSN E-Commerce Ventures Ltd.147.00149.90-2.90-1.93%3337 K3720 K-10.30%
FERT. & CHEM. TRAVANCORE LTD.548.15536.6511.502.14%3282 K751 K336.64%
Punjab & Sind Bank43.2044.00-0.800-1.82%3281 K2325 K41.14%
GFL Ltd.108.9590.8018.1519.99%3275 K1183 K176.85%
Tech Mahindra Ltd.1193.101198.75-5.65-0.471%3265 K2452 K33.15%
Visesh Infotechnics0.5000.4500.050011.11%3240 K3093 K4.77%
Edelweiss Financial Services Ltd.65.2566.20-0.950-1.44%3239 K1873 K72.89%
Fortis Healthcare Ltd.337.25336.251.000.297%3204 K3081 K3.99%
Goldman Sachs PSU Bank Exchange Traded Scheme56.1556.87-0.720-1.27%3116 K1147 K171.53%
Kalyan Jewellers India Ltd.273.00274.55-1.55-0.565%3087 K3818 K-19.16%
Equitas Small Finance Bank Ltd.96.1597.40-1.25-1.28%3049 K3288 K-7.25%
DCW Ltd.58.3558.65-0.300-0.512%3032 K3992 K-24.05%
PCBL Ltd.203.00204.15-1.15-0.563%3023 K13965 K-78.35%
Vaxtex Cotfab Ltd.1.801.85-0.050-2.70%3010 K4932 K-38.97%
Apollo Micro Systems Ltd.66.0063.852.153.37%3001 K3367 K-10.86%
Subex Ltd.31.2031.000.2000.645%2945 K2560 K15.01%
Vikas Ecotech Ltd.3.603.550.0501.41%2928 K3164 K-7.47%
Tata Consultancy Services Ltd.3574.303542.5531.750.896%2889 K4241 K-31.87%
AGI Greenpac Ltd.1067.00926.95140.0515.11%2887 K171 K1585.77%
JK Tyre & Industries Ltd310.50312.10-1.60-0.513%2794 K6639 K-57.91%
Steel Exchange India Ltd.9.409.65-0.250-2.59%2790 K6334 K-55.95%
Biocon Ltd.254.60260.10-5.50-2.11%2761 K1572 K75.55%
Urja Global Ltd.9.909.9000%2752 K2651 K3.80%
Welspun India Ltd.127.30126.500.8000.632%2750 K3739 K-26.44%
Music Broadcast Ltd.15.0515.25-0.200-1.31%2747 K4939 K-44.37%
Indian Hotels Co. Ltd.414.00416.50-2.50-0.600%2715 K2455 K10.57%
Future Consumer Ltd.0.8500.8000.05006.25%2691 K3290 K-18.21%
Udayshivakumar Infra Ltd.39.3036.203.108.56%2686 K231 K1060.53%
SBC Exports Ltd.26.0026.05-0.050-0.192%2653 K4081 K-34.99%
HDFC Asset Management Company Ltd.2852.402755.4596.953.52%2650 K1218 K117.55%
Aditya Birla Money98.9595.503.453.61%2621 K2632 K-0.421%
Piramal Pharma Ltd.97.2098.15-0.950-0.968%2593 K3561 K-27.18%
Prakash Industries Ltd.182.60178.254.352.44%2589 K4457 K-41.91%
Texmaco Infrastructure & Holdings Ltd.80.9569.5011.4516.47%2574 K163 K1473.30%
Jamna Auto Industries120.70115.655.054.37%2574 K565 K355.05%
Godha Cabcon & Insulation Ltd.0.9500.95000%2572 K3054 K-15.78%
Hindustan Oil Exploration Co. Ltd.170.85169.601.250.737%2535 K1114 K127.42%
Goldman Sachs Gold Exchange Traded Scher49.5549.390.1600.324%2521 K3986 K-36.75%
SMC Global Securities Ltd.86.6080.955.656.98%2511 K953 K163.47%
Zee Entertainment Enterprises Ltd.258.00262.25-4.25-1.62%2508 K6831 K-63.27%
One 97 Communications Ltd.932.50957.55-25.05-2.62%2482 K2305 K7.69%
Shriram Properties Ltd.93.8095.45-1.65-1.73%2436 K4242 K-42.58%
Eros International Media Ltd.19.6019.200.4002.08%2430 K1449 K67.62%
Oil India Ltd.315.00312.852.150.687%2419 K2947 K-17.92%
Shalimar Paints190.05180.309.755.41%2387 K11971 K-80.05%
Dhanalakshmi Bank Ltd.29.4029.80-0.400-1.34%2365 K1504 K57.25%
Shah Metacorp Ltd.2.903.00-0.100-3.33%2359 K1350 K74.78%
Tata Coffee Ltd.265.25261.104.151.59%2354 K263 K794.38%
Time Technoplast Limited 150.05147.802.251.52%2352 K2660 K-11.60%
State Trading Corporation of India Ltd.130.00126.853.152.48%2340 K3209 K-27.06%
Swan Energy Ltd.305.65304.101.550.510%2320 K5320 K-56.38%
Bombay Dyeing & Manufacturing Co. Ltd.153.45155.50-2.05-1.32%2316 K3150 K-26.47%
Shalby Ltd.275.05282.40-7.35-2.60%2305 K2322 K-0.737%
India Cements Ltd.223.65228.70-5.05-2.21%2299 K2094 K9.80%
Adani Enterprises Ltd.2449.002506.35-57.35-2.29%2278 K1804 K26.24%
Adani Power Limited341.60347.25-5.65-1.63%2277 K2062 K10.41%
ADF Foods Industries246.70205.6041.1019.99%2267 K168 K1247.16%
Varanium Cloud Ltd.186.25206.90-20.65-9.98%2264 K2452 K-7.67%
Apollo Tyres Ltd.381.55379.302.250.593%2263 K2387 K-5.20%
Prajay Engineers Syndicate15.6513.751.9013.82%2235 K170 K1212.79%
Goldman Sachs Nifty Exchange Traded Scheme218.00218.60-0.600-0.274%2232 K1480 K50.82%
Central Depository Services (India) Ltd.1386.001390.65-4.65-0.334%2219 K3148 K-29.51%
Osia Hyper Retail Ltd.50.0048.901.102.25%2140 K520824009.48%
Paisalo Digital Ltd.68.1068.60-0.500-0.729%2125 K1426 K48.99%
International Conveyors Ltd.75.0582.90-7.85-9.47%2125 K3317 K-35.94%
Kotak Mahindra Bank Ltd.1754.001763.85-9.85-0.558%2123 K2383 K-10.92%
NIPPON INDIA MUTUAL FUND - Nippon India Silver ETF68.7468.90-0.160-0.232%2121 K4911 K-56.80%
Spacenet Enterprises India Ltd.27.3527.70-0.350-1.26%2119 K3236 K-34.52%
Himadri Speciality Chemical Ltd.257.50255.601.900.743%2102 K4535 K-53.65%
Omaxe Ltd.89.0091.50-2.50-2.73%2081 K2297 K-9.38%
Restaurant Brands Asia Ltd.122.60124.85-2.25-1.80%2079 K2747 K-24.30%
Southern Petrochemicals Industries Corporation Ltd.71.6570.451.201.70%2067 K613 K236.90%
Lloyds Steels Industries48.2549.60-1.35-2.72%2053 K3554 K-42.22%
Super Spinning Mills9.708.101.6019.75%2033 K160 K1171.01%
Chennai Petroleum Corporation Ltd.523.50527.55-4.05-0.768%2028 K1714 K18.27%
Metropolis Healthcare Ltd.1552.951506.7046.253.07%2005 K486 K311.91%
Aeroflex Industries Ltd.157.10158.10-1.00-0.633%1995 K3641 K-45.19%
Bharat Petroleum Corporation Ltd.347.50348.70-1.20-0.344%1988 K3851 K-48.37%
Coffee Day Enterprises Ltd.49.9549.600.3500.706%1968 K1401 K40.38%
Shipping Corporation of India Ltd.146.80147.65-0.850-0.576%1945 K2163 K-10.08%
Prakash Pipes Ltd.341.00300.0540.9513.65%1941 K1775 K9.34%
Sun Pharmaceutical Industries Ltd.1143.851130.4013.451.19%1934 K1221 K58.34%
Paradeep Phosphates Ltd.67.8568.00-0.150-0.221%1919 K2824 K-32.01%
Ashoka Buildcon Ltd.130.50131.00-0.500-0.382%1918 K2272 K-15.57%
Allcargo Terminals Ltd.41.7042.80-1.10-2.57%1901 K3626 K-47.55%
Orient Green Power Company Ltd.13.6013.6000%1897 K2369 K-19.92%
Bhansali Engineering Polymers Ltd.93.9092.851.051.13%1877 K466 K302.60%
B L Kashyap & Sons Ltd.69.1065.703.405.18%1840 K1359 K35.32%
Orient Paper & Industries Ltd.50.0050.75-0.750-1.48%1836 K6555 K-71.99%
Syncom Formulations (India) Ltd.8.958.900.05000.562%1834 K4638 K-60.45%
Jagran Prakashan Ltd.112.05105.806.255.91%1827 K257 K610.23%
Manoj Vaibhav Gems N Jewellers Ltd.280.00274.205.802.12%1813 K2249 K-19.36%
HT Media Ltd.26.9526.800.1500.560%1794 K2390 K-24.92%
Gujarat Industries Power Co. Ltd.169.80170.65-0.850-0.498%1791 K3484 K-48.58%
Exide Industries Ltd.262.70264.80-2.10-0.793%1739 K2223 K-21.77%
Gujarat Narmada Valley Fertilizers & Chemicals Ltd.635.00629.305.700.906%1738 K668 K160.01%
NIIT Ltd.123.65121.602.051.69%1716 K227 K655.37%
Kaveri Seed Company Ltd.636.45591.5044.957.60%1713 K827841970.09%
RattanIndia Enterprises Ltd.56.1556.85-0.700-1.23%1661 K1724 K-3.67%
Samhi Hotels Ltd.156.75158.75-2.00-1.26%1649 K1265 K30.30%
LT Foods Ltd.179.00177.951.050.590%1636 K1019 K60.60%
MIRAE ASSET MUTUAL FUND - Mirae Asset Nifty Midcap 150 ETF15.2215.28-0.060-0.393%1631 K326 K400.13%
PTC India Financial Services Ltd.28.2528.30-0.050-0.177%1608 K1312 K22.50%
Dabur India Ltd.538.25541.00-2.75-0.508%1607 K903 K77.95%
JTL Industries Ltd.246.95235.9011.054.68%1602 K1662 K-3.65%
Birlasoft Ltd.542.00543.75-1.75-0.322%1601 K3194 K-49.86%
Jubliant Foodworks Limited538.00543.25-5.25-0.966%1559 K3254 K-52.07%
GOCL Corporation Ltd.552.90523.6529.255.59%1550 K419 K269.54%
NIPPON INDIA MUTUAL FUND - Nippon India NIFTY Pharma ETF Growth Plan15.4715.410.0600.389%1548 K1342 K15.34%
Indraprastha Gas Ltd.472.00478.20-6.20-1.30%1540 K2165 K-28.88%
Hi-Green Carbon Ltd.137.70125.2012.509.98%1539 K147 K945.65%
Hindustan Unilever Ltd.2566.102557.009.100.356%1531 K1625 K-5.74%
Madras Fertilizers76.5074.951.552.07%1530 K352 K333.78%
Inox Green Energy Services Ltd.65.2566.40-1.15-1.73%1506 K737 K104.13%
Landmark Property Development Company8.457.800.6508.33%1503 K432 K247.56%
Sat Industries Ltd.99.8594.805.055.33%1503 K915 K64.29%
Jindal Steel & Power Ltd.681.75691.70-9.95-1.44%1497 K1231 K21.56%
IIFL Securities Ltd.89.8092.80-3.00-3.23%1481 K1540 K-3.83%
Dredging Corporation of India Ltd.516.75494.2022.554.56%1471 K1872 K-21.39%
Laxmi Organic Industries Ltd.282.60285.50-2.90-1.02%1470 K5519 K-73.36%
Mahindra & Mahindra Ltd.1562.251566.65-4.40-0.281%1465 K1731 K-15.40%
Aditya Birla Capital Ltd.180.15180.95-0.800-0.442%1455 K3109 K-53.20%
Hindustan Petroleum Corporation Ltd.256.40258.40-2.00-0.774%1452 K3160 K-54.05%
Zenith Steel Pipes & Industries Ltd.5.755.500.2504.55%1452 K236 K512.80%
Larsen & Toubro Ltd.3090.003081.758.250.268%1437 K1870 K-23.13%
CESC Ltd.87.9588.35-0.400-0.453%1432 K1452 K-1.33%
Mahindra & Mahindra Financial Services Ltd.287.20286.850.3500.122%1425 K2326 K-38.73%
Orient Cement Ltd.187.00187.80-0.800-0.426%1416 K3121 K-54.61%
Kesoram Industries Ltd.87.0088.40-1.40-1.58%1416 K402 K251.70%
United Spirits Ltd.1066.701053.2513.451.28%1415 K911 K55.38%
Geojit Financial Services Ltd.55.7055.500.2000.360%1411 K771 K83.01%
Confidence Petroleum Ltd.85.5084.501.001.18%1410 K713 K97.86%
CG Power and Industrial Solutions Ltd.396.00399.75-3.75-0.938%1405 K5297 K-73.48%
Parag Milk Foods Ltd.215.00215.10-0.100-0.0465%1403 K818 K71.44%
Global Surfaces Ltd.224.50216.208.303.84%1402 K1895 K-26.02%
Praj Industries Ltd.590.25593.75-3.50-0.589%1395 K571 K144.14%
KCP Ltd.145.00143.851.150.799%1383 K686 K101.43%
TVS Supply Chain Solutions Ltd.226.95223.853.101.38%1359 K1868 K-27.23%
Sigachi Industries Ltd.39.2539.65-0.400-1.01%1352 K2013 K-32.81%
Varun Beverages Ltd.929.00924.704.300.465%1345 K1749 K-23.08%
HLV Ltd.21.8521.800.0500.229%1343 K1143 K17.49%
Marco Cables & Conductors Ltd.57.2048.958.2516.85%1338 K270004855.56%
Cochin Shipyard Ltd.1031.001034.50-3.50-0.338%1337 K906 K47.50%
Laurus Labs Ltd.403.05401.601.450.361%1329 K1166 K13.92%
Rain Industries Ltd.165.75169.05-3.30-1.95%1314 K2080 K-36.84%
Interglobe Aviation2608.002582.1025.901.00%1302 K1127 K15.54%
Mahindra Logistics Ltd.373.00354.5518.455.20%1299 K421 K208.54%
Marksans Pharma 111.05110.001.050.955%1297 K3530 K-63.26%
KBC Global Ltd.2.602.6000%1295 K967 K33.87%
Sky Gold Ltd.542.00469.0572.9515.55%1289 K841 K53.27%
Tracxn Technologies Ltd.76.7073.802.903.93%1284 K420 K205.68%
Morepen Laboratories Ltd.35.6035.6000%1273 K1967 K-35.27%
India Pesticides Ltd.291.90292.75-0.850-0.290%1272 K818 K55.46%
Pyramid Technoplast Ltd.205.50193.0512.456.45%1271 K1161 K9.45%
Mishra Dhatu Nigam Ltd.439.00445.55-6.55-1.47%1269 K3742 K-66.08%
Firstsource Solutions Ltd.167.80169.95-2.15-1.27%1248 K3292 K-62.07%
Aurobindo Pharma Ltd.919.75915.903.850.420%1240 K2904 K-57.30%
Oriental Hotels Ltd.105.20109.80-4.60-4.19%1235 K1931 K-36.03%
HBL Power Systems Ltd.292.50297.40-4.90-1.65%1229 K2354 K-47.76%
Transformers and Rectifiers India174.00175.20-1.20-0.685%1222 K1020 K19.76%
Dishman Carbogen Amcis Ltd.164.50158.206.303.98%1217 K270 K349.76%
Bajaj Finserv Ltd.1641.101634.806.300.385%1212 K1052 K15.22%
Websol Energy System Ltd.200.00192.107.904.11%1202 K1630 K-26.25%
Electronics Mart India Ltd.153.55149.054.503.02%1200 K670 K79.14%
Gujarat Gas Co. Ltd.425.75426.15-0.400-0.094%1199 K2291 K-47.67%
Balaji Telefilms Ltd.74.6077.70-3.10-3.99%1188 K4944 K-75.95%
Aditya Birla Fashion and Retail Ltd.222.50223.25-0.750-0.336%1188 K681 K74.46%
Anant Raj Ltd.234.50231.652.851.23%1185 K601 K97.17%
Dhani Services Ltd.43.1542.600.5501.29%1182 K1192 K-0.901%
Gujarat Alkalies & Chemicals Ltd.764.25729.1535.104.81%1181 K556452023.06%
Marico Ltd.541.00539.551.450.269%1171 K599 K95.47%
UPL Ltd.623.00620.602.400.387%1170 K1645 K-28.88%
Selan Exploration Technology Ltd.447.70426.8520.854.88%1166 K874 K33.40%
