Top losers in trading today for month (2024)

Top Loser: Top losers in trading today for month

Technical Stock Screeners for the top gainer stocks month on BSE and NSE

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-Month%) Volume
Spright Agro Ltd. 28.2 -1.48 (-5.0%) -34.2% -65.7% -31.8% 45853
Cian Healthcare Ltd. 6.1 -0.12 (-1.9%) -9.2% -63.9% -74.2% 30000
Suncity Synthetics L.. 24.7 -1.29 (-5.0%) -22.5% -47.5% -19.4% 4254
Gourmet Gateway Indi.. 17.7 -0.93 (-5.0%) -22.6% -47.4% -61.7% 73602
Swagtam Trading & Se.. 51.2 -2.34 (-4.4%) -21.6% -46.7% -37.6% 739
Kalahridhaan Trendz .. 36.7 0.40 (1.1%) -2.3% -41.5% -15.3% 12000
Sakuma Exports Ltd. 5.8 0.04 (0.7%) -4.0% -41.0% -1.4% 3.0M
Polymac Thermoformer.. 22.2 -0.38 (-1.7%) -14.0% -40.0% -48.2% 3200
Northlink Fiscal & C.. 29.8 -1.56 (-5.0%) -18.5% -39.5% -35.2% 103
Shashijit Infraproje.. 3.9 - (0.0%) -0.5% -38.1% -34.2% 126.0K
Tirupati Tyres Ltd. 19.0 -0.38 (-2.0%) -9.5% -35.6% -17.2% 124.2K
Starlineps Enterpris.. 84.4 -3.80 (-4.3%) -13.8% -35.4% -31.3% 383.7K
Money Masters Leasin.. 11.8 0.33 (2.9%) -9.4% -34.8% -29.4% 1.5M
PS IT Infrastructure.. 4.8 -0.09 (-1.9%) -9.1% -34.8% -70.9% 16613
First Fintec Ltd. 6.2 -0.32 (-4.9%) -18.8% -34.5% -25.0% 25638
Minaxi Textiles Ltd. 2.1 0.10 (5.0%) 4.5% -34.4% -13.9% 22692
Shree Manufacturing .. 9.3 - (0.0%) -15.8% -34.2% -44.1% 6
Uniroyal Marine Expo.. 15.4 - (0.0%) -5.7% -34.2% 5.1% 217
South Asian Enterpri.. 32.9 1.56 (5.0%) 4.6% -33.7% -36.8% 2
Lakhotia Polyesters .. 28.1 -1.45 (-4.9%) -12.2% -33.7% -34.1% 1127
GACM Technologies Lt.. 1.3 -0.07 (-5.1%) -24.0% -33.7% -57.0% 744.4K
Rich Universe Networ.. 10.8 0.04 (0.4%) 19.2% -33.2% -43.1% 6429
Janus Corporation Ltd. 8.3 0.35 (4.4%) -8.4% -32.8% 25.8% 52500
DC Infotech and Comm.. 308.5 -6.30 (-2.0%) -9.6% -32.5% 30.3% 11051
Veejay Lakshmi Engin.. 75.6 3.60 (5.0%) -5.5% -32.2% 32.9% 4228
V L Infraprojects Ltd. 83.6 -0.15 (-0.2%) -3.1% -31.9% 98.9% 69000
Vanta Bioscience Ltd. 42.2 - (0.0%) -9.7% -31.9% -19.7% 1500
Southern Latex Ltd. 24.0 -0.01 (0.0%) -13.4% -31.0% -9.4% 121
Chambal Breweries & .. 6.3 0.25 (4.1%) 5.1% -31.0% -33.3% 783
Diligent Media Corpo.. 5.9 0.11 (1.9%) 1.7% -30.9% 27.7% 40486
Lesha Industries Ltd. 2.3 0.07 (3.1%) -4.9% -30.9% -9.7% 1.4M
A and M Jumbo Bags L.. 14.5 0.15 (1.1%) 3.9% -30.6% 76.8% 40000
Tulive Developers Ltd. 438.9 8.60 (2.0%) -5.9% -30.5% -58.0% 105
Sharda Ispat Ltd. 399.0 -0.80 (-0.2%) -9.7% -30.4% 21.9% 5707
Sumeet Industries Ltd. 3.0 -0.10 (-3.2%) -17.8% -30.4% 37.6% 235.2K
Shanti Guru Industri.. 21.6 -1.13 (-5.0%) -22.5% -30.3% 46.6% 294.0K
Grandma Trading & Ag.. 1.3 -0.02 (-1.6%) -7.3% -30.2% -63.3% 72393
Manbro Industries Ltd. 698.0 13.20 (1.9%) -4.2% -30.2% -21.6% 1967
NTC Industries Ltd. 195.9 3.80 (2.0%) -5.2% -30.2% 29.4% 7177
First Custodian Fund.. 89.4 0.05 (0.1%) -4.8% -29.7% -15.2% 82
Solve Plastic Produc.. 64.2 0.20 (0.3%) -5.8% -29.5% -29.5% 100.8K
Milgrey Finance & In.. 35.2 -0.13 (-0.4%) -1.0% -29.3% -43.4% 75379
Tanvi Foods (India) .. 107.0 1.95 (1.9%) -4.5% -28.7% -44.0% 6000
Ajwa Fun World & Res.. 26.9 -1.41 (-5.0%) -9.7% -28.1% -10.5% 1000
Shukra Bullions Ltd. 20.3 -1.04 (-4.9%) -12.0% -27.7% 3.5% 144
Yuranus Infrastructu.. 70.7 2.12 (3.1%) 1.9% -27.4% -28.3% 8853
Cadsys (India) Ltd. 129.2 6.15 (5.0%) 0.4% -27.4% -49.9% 16000
SW Investments Ltd. 60.1 2.86 (5.0%) 27.6% -27.3% 23.3% 200
Adtech Systems Ltd. 88.3 1.23 (1.4%) -0.8% -27.1% - 3959
SP Refractories Ltd. 188.0 8.95 (5.0%) 27.0% -26.9% -47.8% 11200
Omnipotent Industrie.. 9.4 0.44 (4.9%) -0.4% -26.9% -11.4% 14000
Nirmitee Robotics In.. 75.6 -8.40 (-10.0%) -10.0% -26.5% -47.3% 900
Cityman Ltd. 19.5 -1.02 (-5.0%) -14.2% -26.4% -26.4% 8578
Manomay Tex India Ltd. 223.8 10.65 (5.0%) -10.8% -26.2% 23.6% 9544
Zinema Media and Ent.. 10.5 0.50 (5.0%) -7.4% -25.0% -25.0% 4000
Abans Holdings Ltd. 430.5 -107.60 (-20.0%) -21.4% -25.0% 0.8% 2.5M
Virgo Global Ltd. 8.6 -0.17 (-1.9%) -8.5% -24.9% 26.6% 1270
Paragon Finance Ltd. 67.0 -0.92 (-1.4%) -2.8% -24.7% 35.7% 8789
Alphalogic Industrie.. 221.0 - (0.0%) -9.0% -24.6% -26.0% 6000
Max India Ltd. 244.6 -1.75 (-0.7%) -6.0% -24.1% -15.6% 61001
Khandelwal Extractio.. 79.0 -3.34 (-4.1%) -21.0% -24.0% 9.7% 546
Brijlaxmi Leasing & .. 11.2 -0.44 (-3.8%) -7.0% -24.0% 50.7% 12597
Starlit Power System.. 3.8 0.08 (2.1%) -7.3% -23.9% -16.7% 114.9K
Newtime Infrastructu.. 10.6 -0.55 (-4.9%) -22.4% -23.8% -39.5% 51143
Globale Tessile Ltd. 37.6 -0.56 (-1.5%) -22.9% -23.7% -23.7% 5292
Genus Prime Infra Ltd. 26.8 -0.54 (-2.0%) -5.8% -23.7% 48.7% 15556
Omkar Speciality Che.. 7.9 - (0.0%) -12.7% -23.5% 14.6% 21110
Aprameya Engineering.. 61.2 -3.25 (-5.1%) -3.0% -23.2% 5.4% 22000
Milestone Global Ltd. 31.1 -1.44 (-4.4%) -17.0% -23.0% 16.8% 569
IITL Projects Ltd. 36.3 -1.85 (-4.9%) -7.1% -22.9% -28.5% 1212
Amarnath Securities .. 34.2 -0.70 (-2.0%) -8.9% -22.8% -33.4% 51
Goel Food Products L.. 53.1 -2.79 (-5.0%) -5.0% -22.6% 56.1% 8000
Last Mile Enterprise.. 605.8 17.80 (3.0%) -3.2% -22.3% -30.8% 27478
Zodiac Energy Ltd. 628.9 2.85 (0.5%) -2.6% -22.3% -0.8% 12661
Maruti Infrastructur.. 28.0 -0.57 (-2.0%) -9.5% -22.1% 1.9% 34833
Kobo Biotech Ltd. 3.0 -0.01 (-0.3%) 3.2% -22.0% -35.6% 2607
Rungta Irrigation Ltd. 75.0 -0.34 (-0.5%) 1.3% -21.8% -5.8% 6097
KPI Green Energy Ltd. 818.8 8.45 (1.0%) -6.2% -21.6% -11.5% 410.8K
Alfa Ica (India) Ltd. 90.0 3.28 (3.8%) -0.1% -21.5% 38.4% 841
Dhanuka Realty Ltd. 17.0 -1.00 (-5.6%) -5.6% -21.3% -36.2% 6000
M P Agro Industries .. 10.6 -0.21 (-2.0%) -8.4% -21.2% -14.1% 4551
GSL Securities Ltd. 14.7 -0.74 (-4.8%) 2.5% -21.2% -12.3% 1745
EMA India Ltd. 29.8 - (0.0%) -4.0% -21.1% -10.3% 3
Megasoft Ltd. 55.0 0.74 (1.4%) -1.1% -21.0% -19.9% 335.9K
Sanco Industries Ltd. 4.8 -0.26 (-5.1%) -5.3% -20.8% -37.9% 11489
Caspian Corporate Se.. 17.4 0.48 (2.8%) 1.9% -20.7% -22.1% 590.1K
Manglam Infra & Engi.. 67.7 1.75 (2.7%) -2.5% -20.7% 20.9% 124.0K
Fratelli Vineyards L.. 368.2 7.20 (2.0%) -0.6% -20.6% 21.7% 11044
Filmcity Media Ltd. 2.7 -0.05 (-1.8%) -5.3% -20.5% 230.9% 568
Milestone Furniture .. 8.1 0.30 (3.9%) 3.5% -20.4% 33.7% 33000
Indra Industries Ltd. 8.5 0.16 (1.9%) 13.4% -20.4% -43.6% 156.8K
Variman Global Enter.. 17.0 0.40 (2.4%) -3.9% -20.4% -8.9% 76544
KCD Industries India.. 7.2 0.07 (1.0%) -3.4% -20.3% -28.3% 48664
Yogi Infra Projects .. 11.8 0.56 (5.0%) -3.7% -20.3% 28.8% 10020
Walpar Nutritions Ltd. 51.9 -0.50 (-1.0%) -10.4% -20.2% -6.5% 14000
Salasar Exteriors an.. 18.0 0.55 (3.2%) 2.9% -20.0% -1.9% 18750
Real Touch Finance L.. 60.0 - (0.0%) -7.1% -19.9% 14.6% 214
Tricom Fruit Product.. 1.6 - (0.0%) - -19.8% 5.2% 14186
Refractory Shapes Ltd. 154.0 -7.45 (-4.6%) -15.4% -19.7% -26.7% 160.0K
Nahar Poly Films Ltd. 259.6 -8.90 (-3.3%) -6.0% -19.5% 24.1% 35455
Top losers in trading today
        for month (2024)
Top Articles
Understanding humans’ strategies in maze solving from eye-hand coordination
How to use lead magnets to attract high-quality leads
English Bulldog Puppies For Sale Under 1000 In Florida
Katie Pavlich Bikini Photos
Gamevault Agent
Pieology Nutrition Calculator Mobile
Hocus Pocus Showtimes Near Harkins Theatres Yuma Palms 14
Hendersonville (Tennessee) – Travel guide at Wikivoyage
Compare the Samsung Galaxy S24 - 256GB - Cobalt Violet vs Apple iPhone 16 Pro - 128GB - Desert Titanium | AT&T
Vardis Olive Garden (Georgioupolis, Kreta) ✈️ inkl. Flug buchen
Craigslist Dog Kennels For Sale
Things To Do In Atlanta Tomorrow Night
Non Sequitur
Crossword Nexus Solver
How To Cut Eelgrass Grounded
Pac Man Deviantart
Alexander Funeral Home Gallatin Obituaries
Shasta County Most Wanted 2022
Energy Healing Conference Utah
Geometry Review Quiz 5 Answer Key
Hobby Stores Near Me Now
Icivics The Electoral Process Answer Key
Allybearloves
Bible Gateway passage: Revelation 3 - New Living Translation
Yisd Home Access Center
Home
Shadbase Get Out Of Jail
Gina Wilson Angle Addition Postulate
Celina Powell Lil Meech Video: A Controversial Encounter Shakes Social Media - Video Reddit Trend
Walmart Pharmacy Near Me Open
Marquette Gas Prices
A Christmas Horse - Alison Senxation
Ou Football Brainiacs
Access a Shared Resource | Computing for Arts + Sciences
Vera Bradley Factory Outlet Sunbury Products
Pixel Combat Unblocked
Movies - EPIC Theatres
Cvs Sport Physicals
Mercedes W204 Belt Diagram
Mia Malkova Bio, Net Worth, Age & More - Magzica
'Conan Exiles' 3.0 Guide: How To Unlock Spells And Sorcery
Teenbeautyfitness
Where Can I Cash A Huntington National Bank Check
Topos De Bolos Engraçados
Sand Castle Parents Guide
Gregory (Five Nights at Freddy's)
Grand Valley State University Library Hours
Holzer Athena Portal
Hello – Cornerstone Chapel
Stoughton Commuter Rail Schedule
Selly Medaline
Latest Posts
Article information

Author: Ray Christiansen

Last Updated:

Views: 5664

Rating: 4.9 / 5 (69 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Ray Christiansen

Birthday: 1998-05-04

Address: Apt. 814 34339 Sauer Islands, Hirtheville, GA 02446-8771

Phone: +337636892828

Job: Lead Hospitality Designer

Hobby: Urban exploration, Tai chi, Lockpicking, Fashion, Gunsmithing, Pottery, Geocaching

Introduction: My name is Ray Christiansen, I am a fair, good, cute, gentle, vast, glamorous, excited person who loves writing and wants to share my knowledge and understanding with you.