The Worst ETFs 2024 | justETF (2024)

Cryptocurrencies
Cosmos (ATOM) The Worst ETFs 2024 | justETF (1) The Worst ETFs 2024 | justETF (2) -64.38% -7.88% -37.67% -47.32% - 2 ETFs Cryptocurrencies
Polygon (MATIC) The Worst ETFs 2024 | justETF (3) The Worst ETFs 2024 | justETF (4) -63.70% -6.75% -34.30% -33.85% - 3 ETFs Cryptocurrencies
Polkadot The Worst ETFs 2024 | justETF (5) The Worst ETFs 2024 | justETF (6) -53.92% -6.67% -33.58% -10.34% -88.49% 5 ETFs Cryptocurrencies
Algorand The Worst ETFs 2024 | justETF (7) The Worst ETFs 2024 | justETF (8) -51.10% 3.74% -12.60% 14.43% - 3 ETFs Cryptocurrencies
Cardano The Worst ETFs 2024 | justETF (9) The Worst ETFs 2024 | justETF (10) -48.43% 0.18% -14.96% 21.35% -86.44% 4 ETFs Cryptocurrencies
Avalanche (AVAX) The Worst ETFs 2024 | justETF (11) The Worst ETFs 2024 | justETF (12) -45.75% 13.74% -15.25% 132.93% - 2 ETFs Commodities Energy
Henry Hub Natural Gas Futures The Worst ETFs 2024 | justETF (13) The Worst ETFs 2024 | justETF (14) -43.73% -2.38% -31.01% -57.42% - 2 ETFs Cryptocurrencies
Tezos The Worst ETFs 2024 | justETF (15) The Worst ETFs 2024 | justETF (16) -40.70% -2.72% -15.71% -9.55% -88.94% 2 ETFs Commodities Energy
Bloomberg Natural Gas (EUR Hedged) The Worst ETFs 2024 | justETF (17) The Worst ETFs 2024 | justETF (18) -37.21% 0.00% -27.03% -52.63% -83.23% 1 ETF Cryptocurrencies
Chainlink The Worst ETFs 2024 | justETF (19) The Worst ETFs 2024 | justETF (20) -37.03% 2.90% -25.75% 43.58% - 4 ETFs Commodities Energy
Bloomberg Natural Gas The Worst ETFs 2024 | justETF (21) The Worst ETFs 2024 | justETF (22) -36.79% -0.47% -28.52% -52.97% -81.08% 1 ETF Equity World Basic Materials
MVIS Global Rare Earth/Strategic Metals The Worst ETFs 2024 | justETF (23) The Worst ETFs 2024 | justETF (24) -36.62% 0.30% -15.09% -47.80% - 1 ETF Equity World Social/Environmental
Solactive Global Hydrogen The Worst ETFs 2024 | justETF (25) The Worst ETFs 2024 | justETF (26) -30.67% -1.34% -17.35% -44.07% - 1 ETF Cryptocurrencies
Stellar The Worst ETFs 2024 | justETF (27) The Worst ETFs 2024 | justETF (28) -30.12% -1.24% 0.50% -26.25% -71.56% 1 ETF Equity World
Solactive Global Lithium The Worst ETFs 2024 | justETF (29) The Worst ETFs 2024 | justETF (30) -27.50% 0.84% -11.75% -37.85% - 1 ETF Equity United States
S&P 500 VIX Futures Enhanced Roll The Worst ETFs 2024 | justETF (31) The Worst ETFs 2024 | justETF (32) -26.72% 4.35% -13.51% -38.06% -72.73% 1 ETF Equity World Technology Social/Environmental
Bloomberg Electric Vehicles ESG Screened The Worst ETFs 2024 | justETF (33) The Worst ETFs 2024 | justETF (34) -24.59% 5.59% -6.39% -35.37% - 1 ETF Equity World
MVIS Global Hydrogen Economy ESG The Worst ETFs 2024 | justETF (35) The Worst ETFs 2024 | justETF (36) -24.55% -1.28% -13.44% -37.67% -63.62% 1 ETF Equity World Technology Social/Environmental
Fidelity Electric Vehicles and Future Transportation ESG Tilted The Worst ETFs 2024 | justETF (37) The Worst ETFs 2024 | justETF (38) -24.14% 1.99% -7.51% -30.79% - 1 ETF Equity World Technology
Indxx Global CleanTech The Worst ETFs 2024 | justETF (39) The Worst ETFs 2024 | justETF (40) -23.77% 1.35% -12.77% -32.13% - 1 ETF Equity China Technology
SSE Science and Technology Innovation Board 50 The Worst ETFs 2024 | justETF (41) The Worst ETFs 2024 | justETF (42) -23.58% -6.34% -14.68% -28.72% -56.47% 1 ETF Equity World Utilities Social/Environmental
MAC Global Solar Energy The Worst ETFs 2024 | justETF (43) The Worst ETFs 2024 | justETF (44) -23.40% -0.05% -11.68% -29.25% -48.54% 1 ETF Equity World Social/Environmental
Solactive Solar The Worst ETFs 2024 | justETF (45) The Worst ETFs 2024 | justETF (46) -21.94% 0.52% -11.06% -27.44% - 1 ETF Commodities Other
ICE EUA Futures The Worst ETFs 2024 | justETF (47) The Worst ETFs 2024 | justETF (48) -20.72% -12.13% -6.84% - - 1 ETF Commodities Agriculture
Bloomberg Corn The Worst ETFs 2024 | justETF (49) The Worst ETFs 2024 | justETF (50) -20.45% 3.71% -15.31% -25.29% -7.97% 1 ETF Commodities Agriculture
Bloomberg Soybeans The Worst ETFs 2024 | justETF (51) The Worst ETFs 2024 | justETF (52) -20.27% 4.74% -13.14% -24.79% 11.58% 1 ETF Equity China Automobile
Solactive China Electric Vehicle and Battery The Worst ETFs 2024 | justETF (53) The Worst ETFs 2024 | justETF (54) -19.90% 0.90% -15.35% -28.97% - 1 ETF Equity World Technology Social/Environmental
WisdomTree Battery Solutions The Worst ETFs 2024 | justETF (55) The Worst ETFs 2024 | justETF (56) -19.55% -0.80% -11.85% -23.49% -44.04% 1 ETF Cryptocurrencies
Litecoin The Worst ETFs 2024 | justETF (57) The Worst ETFs 2024 | justETF (58) -19.45% -5.90% -15.97% -11.89% -65.69% 2 ETFs Commodities Energy
RICI Enhanced Natural Gas (EUR Hedged) The Worst ETFs 2024 | justETF (59) The Worst ETFs 2024 | justETF (60) -19.38% -0.62% -15.55% -34.63% - 1 ETF Equity China Growth
MarketGrader New China ESG The Worst ETFs 2024 | justETF (61) The Worst ETFs 2024 | justETF (62) -18.53% -4.63% -16.07% -23.38% - 1 ETF Commodities Other
Carbon EUA The Worst ETFs 2024 | justETF (63) The Worst ETFs 2024 | justETF (64) -18.52% -11.02% -5.08% -22.24% - 2 ETFs Equity World Social/Environmental
WisdomTree Renewable Energy The Worst ETFs 2024 | justETF (65) The Worst ETFs 2024 | justETF (66) -18.47% 3.12% -6.62% -21.98% - 1 ETF Commodities Agriculture
Bloomberg Grains The Worst ETFs 2024 | justETF (67) The Worst ETFs 2024 | justETF (68) -18.44% 4.32% -13.02% -22.85% -5.99% 1 ETF Equity China Social/Environmental
MSCI China Tech IMI All Share Stock Connect ESG Filtered The Worst ETFs 2024 | justETF (69) The Worst ETFs 2024 | justETF (70) -18.24% -1.96% -13.83% -26.19% -32.18% 2 ETFs Commodities Energy
RICI Enhanced Natural Gas The Worst ETFs 2024 | justETF (71) The Worst ETFs 2024 | justETF (72) -18.03% -1.57% -17.75% -35.41% - 2 ETFs Equity Mexico
MSCI Mexico Capped The Worst ETFs 2024 | justETF (73) The Worst ETFs 2024 | justETF (74) -17.68% -5.14% -2.93% -7.90% 24.05% 1 ETF Equity Mexico
MSCI Mexico The Worst ETFs 2024 | justETF (75) The Worst ETFs 2024 | justETF (76) -17.60% -5.07% -2.69% -7.65% 24.54% 1 ETF Commodities Other
Solactive Carbon Emission Allowances Rolling Futures The Worst ETFs 2024 | justETF (77) The Worst ETFs 2024 | justETF (78) -17.51% -10.54% -4.53% -22.32% 2.63% 1 ETF Commodities Agriculture
Bloomberg Wheat (EUR Hedged) The Worst ETFs 2024 | justETF (79) The Worst ETFs 2024 | justETF (80) -17.38% 3.56% -10.04% -16.49% -40.56% 1 ETF Commodities Agriculture
Bloomberg Soybean Oil The Worst ETFs 2024 | justETF (81) The Worst ETFs 2024 | justETF (82) -16.84% 2.92% -11.63% -35.00% -8.01% 1 ETF Cryptocurrencies
Uniswap The Worst ETFs 2024 | justETF (83) The Worst ETFs 2024 | justETF (84) -16.49% 1.53% -34.37% 37.06% - 3 ETFs Commodities Agriculture
Bloomberg Wheat The Worst ETFs 2024 | justETF (85) The Worst ETFs 2024 | justETF (86) -16.47% 2.87% -12.51% -18.17% -33.77% 1 ETF Equity World Utilities
Nasdaq Clean Edge Green Energy The Worst ETFs 2024 | justETF (87) The Worst ETFs 2024 | justETF (88) -16.44% 3.02% -4.35% -26.13% -42.90% 1 ETF Equity World Utilities Social/Environmental
WilderHill New Energy Global Innovation The Worst ETFs 2024 | justETF (89) The Worst ETFs 2024 | justETF (90) -16.35% 0.19% -6.89% -21.48% -49.52% 2 ETFs Equity World
North Shore Sprott Uranium Miners The Worst ETFs 2024 | justETF (91) The Worst ETFs 2024 | justETF (92) -16.28% -2.92% -22.55% -9.74% - 1 ETF Cryptocurrencies
WisdomTree CF Crypto Altcoins The Worst ETFs 2024 | justETF (93) The Worst ETFs 2024 | justETF (94) -16.08% -5.31% -14.06% 120.62% - 1 ETF Equity China Social/Environmental
MSCI China IMI Environment 10/40 The Worst ETFs 2024 | justETF (95) The Worst ETFs 2024 | justETF (96) -15.84% -0.94% -7.47% - - 1 ETF Equity World Social/Environmental
Solactive EPIC Optical Technology & Photonics The Worst ETFs 2024 | justETF (97) The Worst ETFs 2024 | justETF (98) -14.32% -2.14% -9.22% -9.32% - 1 ETF Equity China Mid Cap
S&P China A MidCap 500 The Worst ETFs 2024 | justETF (99) The Worst ETFs 2024 | justETF (100) -14.09% -4.55% -14.67% -17.29% - 1 ETF
The Worst ETFs 2024 | justETF (2024)
Top Articles
How to Check Your Ethereum Transaction
Is it Safe to travel to Japan? | AXA Assistance USA - neo-travel-b2c-usa - AXA Partners
Fort Morgan Hometown Takeover Map
13 Easy Ways to Get Level 99 in Every Skill on RuneScape (F2P)
The Daily News Leader from Staunton, Virginia
Chelsea player who left on a free is now worth more than Palmer & Caicedo
No Hard Feelings Showtimes Near Metropolitan Fiesta 5 Theatre
CKS is only available in the UK | NICE
Jonathan Freeman : "Double homicide in Rowan County leads to arrest" - Bgrnd Search
What happens if I deposit a bounced check?
Snowflake Activity Congruent Triangles Answers
C Spire Express Pay
Images of CGC-graded Comic Books Now Available Using the CGC Certification Verification Tool
Divina Rapsing
X-Chromosom: Aufbau und Funktion
Curver wasmanden kopen? | Lage prijs
Robeson County Mugshots 2022
Sadie Sink Reveals She Struggles With Imposter Syndrome
Troy Gamefarm Prices
Cb2 South Coast Plaza
Copper Pint Chaska
Narragansett Bay Cruising - A Complete Guide: Explore Newport, Providence & More
Login.castlebranch.com
Delta Math Login With Google
Skepticalpickle Leak
Halsted Bus Tracker
Diggy Battlefield Of Gods
Math Minor Umn
Broken Gphone X Tarkov
Delta Rastrear Vuelo
Beaver Saddle Ark
Of An Age Showtimes Near Alamo Drafthouse Sloans Lake
Poster & 1600 Autocollants créatifs | Activité facile et ludique | Poppik Stickers
The Bold And The Beautiful Recaps Soap Central
Why Gas Prices Are So High (Published 2022)
Myfxbook Historical Data
Gravel Racing
Flipper Zero Delivery Time
The Largest Banks - ​​How to Transfer Money With Only Card Number and CVV (2024)
Bill Manser Net Worth
Coroner Photos Timothy Treadwell
Despacito Justin Bieber Lyrics
Dr Mayy Deadrick Paradise Valley
Login
Hampton In And Suites Near Me
News & Events | Pi Recordings
Lesson 5 Homework 4.5 Answer Key
Vrca File Converter
Thrift Stores In Burlingame Ca
Texas 4A Baseball
Códigos SWIFT/BIC para bancos de USA
Latest Posts
Article information

Author: Duncan Muller

Last Updated:

Views: 6013

Rating: 4.9 / 5 (59 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Duncan Muller

Birthday: 1997-01-13

Address: Apt. 505 914 Phillip Crossroad, O'Konborough, NV 62411

Phone: +8555305800947

Job: Construction Agent

Hobby: Shopping, Table tennis, Snowboarding, Rafting, Motor sports, Homebrewing, Taxidermy

Introduction: My name is Duncan Muller, I am a enchanting, good, gentle, modern, tasty, nice, elegant person who loves writing and wants to share my knowledge and understanding with you.