Kenyan Shilling - Quote - Chart - Historical Data (2024)

The USDKES increased 0.0100 or 0.01% to 129.0100 on Friday September 13 from 129.0000 in the previous trading session. Historically, the USDKES reached an all time high of 163.00 in January of 2024.

The Kenyan Shilling is expected to trade at 129.51 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 131.81 in 12 months time.



Crosses Price Day Year Date
USDKES 128.5000 -0.5100 -0.40% -12.47% Sep/14
EURKES 142.9573 0.0395 0.03% -9.10% Sep/13
GBPKES 169.2689 -0.1391 -0.08% -7.54% Sep/13
AUDKES 86.5435 -0.2207 -0.25% -8.06% Sep/13
NZDKES 79.4753 -0.3370 -0.42% -8.38% Sep/13
KESJPY 1.0904 -0.0066 -0.60% 8.41% Sep/13
KESCNY 0.0550 -0.0001 -0.24% 10.96% Sep/13
KESCHF 0.0066 -0.00003 -0.39% 7.66% Sep/13
KESCAD 0.0105 -0.000001 -0.01% 13.87% Sep/13
KESMXN 0.1495 -0.0019 -1.27% 27.79% Sep/13
KESINR 0.6503 -0.0003 -0.05% 14.95% Sep/13
KESBRL 0.0432 -0.0004 -0.89% 27.99% Sep/13
KESRUB 0.7058 0.0143 2.07% 7.67% Sep/13
KESKRW 10.2986 -0.0663 -0.64% 13.81% Sep/13
KESIDR 119.2799 -0.1577 -0.13% 13.81% Sep/13
KESARS 7.4354 -0.0063 -0.09% 211.44% Sep/13
KESCZK 0.1759 0.0002 0.09% 13.46% Sep/13
KESDKK 0.0522 -0.0001 -0.11% 9.99% Sep/13
KESHUF 2.7580 -0.0063 -0.23% 13.14% Sep/13

Kenyan Shilling

The USDKES spot exchange rate specifies how much one currency, the USD, is currently worth in terms of the other, the KES. While the USDKES spot exchange rate is quoted and exchanged in the same day, the USDKES forward rate is quoted today but for delivery and payment on a specific future date.

Actual Previous Highest Lowest Dates Unit Frequency
129.01 129.00 163.00 5.00 2001 - 2024 Daily

  • Commodity
  • Forex
  • Index
  • Stock
  • Bond
  • Crypto
Actual Chg %Chg
Crude Oil 68.650 0.32 -0.46%
Brent 71.610 0.36 -0.50%
Natural gas 2.3050 0.05 -2.21%
Gasoline 1.9376 0.00 0.01%
Heating Oil 2.0878 0.04 -1.71%
Gold 2578.48 20.03 0.78%
Silver 30.709 0.79 2.64%
Copper 4.1590 0.03 0.63%
Soybeans 1006.25 4.50 -0.45%
Wheat 595.25 16.75 2.90%
Coal 137.90 0.25 -0.18%
Steel 3037.00 43.00 -1.40%
Iron Ore 92.26 0.80 -0.86%
TTF Gas 35.71 0.00 0.00%
Lumber 499.58 23.06 4.84%
More
Actual Chg %Chg
EURUSD 1.10745 0.0004 -0.04%
GBPUSD 1.31220 0.0010 -0.08%
AUDUSD 0.67035 0.0022 -0.33%
NZDUSD 0.61567 0.0030 -0.49%
USDJPY 140.830 0.6780 -0.48%
USDCNY 7.09800 0.0177 -0.25%
USDCHF 0.84905 0.0008 -0.09%
USDCAD 1.35855 0.0011 0.08%
USDMXN 19.1993 0.3306 -1.69%
USDINR 83.8800 0.0017 0.00%
USDBRL 5.56400 0.0007 -0.01%
USDRUB 90.0017 0.8029 0.90%
USDKRW 1329.55 7.5200 -0.56%
USDTRY 33.9071 0.0715 -0.21%
DXY 101.113 0.0741 -0.07%
More
Actual Chg %Chg
US500 5626.02 30 0.54%
US30 41394 297 0.72%
US100 19515 92 0.47%
JP225 36582 252 -0.68%
GB100 8273 32 0.39%
DE40 18699 181 0.98%
FR40 7465 30 0.41%
IT40 33568 115 0.34%
ES35 11540 140 1.23%
ASX200 8100 24 0.30%
SHANGHAI 2704 13 -0.48%
SENSEX 82891 72 -0.09%
TSX 23569 94 0.40%
MOEX 2682 63 2.42%
IBOVESPA 134882 853 0.64%
More
Actual Chg %Chg
United States 3.6570 0.021 -0.02%
United Kingdom 3.7677 0.015 -0.02%
Japan 0.8458 0.020 -0.02%
Australia 3.8720 0.005 0.01%
Germany 2.1490 0.007 -0.01%
Brazil 11.9500 0.050 0.05%
Russia 15.4800 0.040 -0.04%
India 6.7870 0.031 -0.03%
Canada 2.9060 0.009 -0.01%
Italy 3.5140 0.028 -0.03%
France 2.8400 0.010 -0.01%
South Africa 8.9150 0.085 -0.09%
China 2.0750 0.037 -0.04%
Switzerland 0.4460 0.011 -0.01%
Chile 5.2600 0.020 -0.02%
More
Actual Chg %Chg
Bitcoin 60076 85 0.14%
Ether 2423.60 7.5631 0.31%
Binance 553.6 2.6000 -0.47%
Cardano 0.35355 0.0066 -1.83%
Solana 137.2109 1.3791 -1.00%
Ripple 0.59339 0.0035 -0.58%
Polkadot 4.45 0.0360 0.81%
Avalanche 25.32 0.4400 1.77%
Polygon 0.44 0.0244 5.90%
Cosmos 4.25 0.0447 1.06%
Dai 0.99983 0.0001 -0.02%
Litecoin 66.030 0.0100 0.02%
Uniswap 6.67 0.2513 -3.63%
Algorand 0.13 0.0018 -1.31%
Bitcoin Cash 327.75 7.6424 -2.28%
More


Kenyan Shilling - Quote - Chart - Historical Data (2024)
Top Articles
How To Find Free Baby Stuff
Incentive Pay: Pros, Cons & How to Implement
Ffxiv Palm Chippings
Jazmen Jafar Linkedin
Stadium Seats Near Me
Walgreens Alma School And Dynamite
Khatrimaza Movies
Stolen Touches Neva Altaj Read Online Free
Tugboat Information
Olivia Ponton On Pride, Her Collection With AE & Accidentally Coming Out On TikTok
Spelunking The Den Wow
Best Restaurants Ventnor
Günstige Angebote online shoppen - QVC.de
Cool Math Games Bucketball
Gfs Rivergate
Discover Westchester's Top Towns — And What Makes Them So Unique
Byte Delta Dental
Are They Not Beautiful Wowhead
My.tcctrack
Echat Fr Review Pc Retailer In Qatar Prestige Pc Providers – Alpha Marine Group
Craiglist Tulsa Ok
Amazing deals for Abercrombie & Fitch Co. on Goodshop!
Beverage Lyons Funeral Home Obituaries
Unionjobsclearinghouse
What Time Does Walmart Auto Center Open
Mythical Escapee Of Crete
Celina Powell Lil Meech Video: A Controversial Encounter Shakes Social Media - Video Reddit Trend
Phantom Fireworks Of Delaware Watergap Photos
Weathervane Broken Monorail
New Stores Coming To Canton Ohio 2022
Cowboy Pozisyon
Spectrum Outage in Queens, New York
Tom Thumb Direct2Hr
Nurofen 400mg Tabletten (24 stuks) | De Online Drogist
Top Songs On Octane 2022
The Venus Flytrap: A Complete Care Guide
What Happened To Father Anthony Mary Ewtn
Senior Houses For Sale Near Me
USB C 3HDMI Dock UCN3278 (12 in 1)
Frcp 47
15 Best Things to Do in Roseville (CA) - The Crazy Tourist
2700 Yen To Usd
Carroll White Remc Outage Map
Kent And Pelczar Obituaries
Foxxequeen
Leland Nc Craigslist
Craigslist/Nashville
Race Deepwoken
786 Area Code -Get a Local Phone Number For Miami, Florida
Game Like Tales Of Androgyny
Craigslist Centre Alabama
Latest Posts
Article information

Author: Cheryll Lueilwitz

Last Updated:

Views: 6354

Rating: 4.3 / 5 (74 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Cheryll Lueilwitz

Birthday: 1997-12-23

Address: 4653 O'Kon Hill, Lake Juanstad, AR 65469

Phone: +494124489301

Job: Marketing Representative

Hobby: Reading, Ice skating, Foraging, BASE jumping, Hiking, Skateboarding, Kayaking

Introduction: My name is Cheryll Lueilwitz, I am a sparkling, clean, super, lucky, joyous, outstanding, lucky person who loves writing and wants to share my knowledge and understanding with you.