Historic Returns - liquid fund,liquid fund Performance Tracker| Mutual funds with highest returns - Moneycontrol.com (2024)

Historic Returns - liquid fund,liquid fund Performance Tracker| Mutual funds with highest returns - Moneycontrol.com (1)

Historic Returns - liquid fund,liquid fund Performance Tracker| Mutual funds with highest returns - Moneycontrol.com (2)

Get AppOpen
In App

Historic Returns - liquid fund,liquid fund Performance Tracker| Mutual funds with highest returns - Moneycontrol.com (5)

Historic Returns - liquid fund,liquid fund Performance Tracker| Mutual funds with highest returns - Moneycontrol.com (6)

Ad-Free @₹99

Open App

Historic Returns - liquid fund,liquid fund Performance Tracker| Mutual funds with highest returns - Moneycontrol.com (26)

Historic Returns - liquid fund,liquid fund Performance Tracker| Mutual funds with highest returns - Moneycontrol.com (27)

you are here:

  • Equity
  • Hybrid
  • Debt
  • Solution Oriented
  • Others

Filter

Equity

  • Multi Cap Fund
  • Large Cap Fund
  • Large & Mid Cap Fund
  • Mid Cap Fund
  • Small Cap Fund
  • ELSS
  • Dividend Yield Fund
  • Sectoral/Thematic
  • Contra Fund
  • Focused Fund
  • Value Fund
  • Flexi Cap Fund

Hybrid

  • Aggressive Hybrid Fund
  • Conservative Hybrid Fund
  • Arbitrage Fund
  • Equity Savings
  • Dynamic Asset Allocation or Balanced Advantage
  • Multi Asset Allocation

Debt

  • Low Duration Fund
  • Short Duration Fund
  • Medium Duration Fund
  • Medium to Long Duration Fund
  • Long Duration Fund
  • Dynamic Bond Fund
  • Gilt Fund
  • Gilt Fund with 10 year constant duration
  • Corporate Bond Fund
  • Credit Risk Fund
  • Floater Fund
  • Banking and PSU Fund
  • Fixed Maturity Plans - Debt
  • Interval Plans
  • Ultra Short Duration Fund
  • Liquid Fund
  • Money Market Fund
  • Overnight Fund
  • Target Maturity Fund

Solution Oriented

  • Childrens Fund
  • Retirement Fund
  • Investment cum Insurance

Others

  • Fund of Funds
  • Index Funds/ETFs

Liquid Fund : These mutual funds invest in bonds and money market instruments with maturity no longer than 91 days .

Suitable For : Investors who want to invest for very short term and are looking for alternative to bank accounts/deposits.

  • Returns
  • SIP Returns
  • Risk Ratios
  • Portfolio
  • NAV Details
  • Historic Returns
  • Investment Returns
  • Monthly
  • Quarterly
  • Annual
  • Rank within Category
  • Point to Point Return

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

NAV & Returns data as onNAV as on: 16-Sep-24.

Scheme Name Crisil Rank AuM (Cr) YTM 1W 1M 3M 6M YTD 1Y 2Y 3Y 5Y 10Y
DSP Liquidity Fund - Direct Plan - Growth 3 18,699.20 7.11 0.13% 0.59% 1.79% 3.70% 5.30% 7.42% 7.13% 6.10% 5.29% 6.43%
Franklin India Liquid Fund - Super Institutional - Direct - Growth 3 2,736.36 7.13 0.13% 0.59% 1.78% 3.69% 5.28% 7.41% 7.12% 6.09% 5.34% 6.51%
ICICI Prudential Liquid Fund - Direct Fund - Growth 1 50,596.87 7.13 0.13% 0.58% 1.78% 3.70% 5.29% 7.42% 7.13% 6.08% 5.31% 6.44%
Union Liquid Fund - Direct Plan - Growth 4 5,093.74 7.02 0.13% 0.59% 1.78% 3.69% 5.28% 7.43% 7.18% 6.13% 5.34% 6.03%
Quant Liquid Plan - Direct Plan - Growth - 2,486.01 0.00 0.13% 0.59% 1.79% 3.59% 5.13% 7.23% 6.99% 6.12% 5.73% 6.79%
Bajaj Finserv Liquid Fund - Direct Plan - Growth - 4,995.62 7.04 0.13% 0.58% 1.78% 3.70% 5.30% 7.45% - - - -
Mahindra Manulife Liquid Fund - Direct Plan - Growth 3 1,416.61 7.14 0.13% 0.59% 1.79% 3.70% 5.29% 7.45% 7.19% 6.16% 5.38% -
Baroda BNP Paribas Liquid Fund - Direct Plan - Growth 3 11,399.65 7.09 0.13% 0.58% 1.77% 3.68% 5.26% 7.39% 7.16% 6.13% 5.33% 6.50%
Sundaram Liquid Fund - Direct Plan - Growth 3 5,396.04 7.12 0.13% 0.58% 1.78% 3.71% 5.29% 7.42% 7.15% 6.11% 5.20% 5.42%
DSP Liquidity Fund - Regular Plan - Growth 3 18,699.20 7.11 0.13% 0.58% 1.77% 3.64% 5.22% 7.31% 7.03% 6.00% 5.19% 6.33%
Canara Robeco Liquid Fund - Direct Plan - Growth 5 3,763.88 7.00 0.13% 0.58% 1.77% 3.69% 5.27% 7.41% 7.16% 6.09% 5.15% 6.28%
Mirae Asset Liquid Fund - Direct Plan - Growth 3 12,648.37 7.07 0.13% 0.58% 1.78% 3.69% 5.28% 7.42% 7.16% 6.12% 5.32% 6.38%
Franklin India Liquid Fund - Super Institutional Plan - Growth 3 2,736.36 7.13 0.13% 0.58% 1.77% 3.66% 5.23% 7.33% 7.04% 6.01% 5.27% 6.44%
JM Liquid Fund - (Direct) - Growth 4 2,058.18 7.03 0.13% 0.58% 1.80% 3.66% 5.20% 7.34% 7.09% 6.08% 5.24% 6.45%
Bank of India Liquid Fund - Direct Plan - Growth 4 1,790.04 7.04 0.13% 0.58% 1.78% 3.68% 5.29% 7.44% 7.17% 6.14% 5.29% 6.44%
Bandhan Liquid Fund - Direct Plan - Growth 4 12,792.36 7.06 0.13% 0.58% 1.77% 3.68% 5.27% 7.41% 7.15% 6.10% 5.24% 6.38%
Invesco India Liquid Fund - Direct Plan - Growth 3 11,289.30 7.05 0.13% 0.59% 1.77% 3.67% 5.27% 7.39% 7.12% 6.08% 5.25% 6.42%
HDFC Liquid Fund - Direct Plan - Growth 3 64,247.80 7.07 0.13% 0.58% 1.77% 3.67% 5.25% 7.37% 7.11% 6.06% 5.25% 6.39%
Aditya Birla Sun Life Liquid Fund - Direct Plan - Growth 1 51,991.37 7.17 0.13% 0.58% 1.79% 3.72% 5.31% 7.45% 7.21% 6.15% 5.36% 6.50%
UTI Liquid Fund - Direct Plan - Growth 2 23,290.82 7.05 0.13% 0.58% 1.77% 3.68% 5.26% 7.40% 7.15% 6.11% 5.31% 6.44%
PGIM India Liquid Fund - Direct Plan - Growth 1 447.41 7.01 0.13% 0.58% 1.78% 3.71% 5.27% 7.42% 7.17% 6.12% 5.35% 6.48%
Axis Liquid Fund - Direct Plan - Growth 3 28,808.10 7.07 0.13% 0.58% 1.78% 3.69% 5.29% 7.43% 7.17% 6.13% 5.33% 6.47%
Kotak Liquid Fund - Direct Plan - Growth 2 33,667.34 7.09 0.13% 0.58% 1.81% 3.70% 5.27% 7.39% 7.12% 6.08% 5.26% 6.39%
ICICI Prudential Liquid Fund - Growth 1 50,596.87 7.13 0.13% 0.58% 1.75% 3.65% 5.23% 7.32% 7.03% 5.98% 5.20% 6.36%
LIC MF Liquid Fund - Direct Plan - Growth 2 11,403.17 6.98 0.13% 0.58% 1.77% 3.69% 5.28% 7.41% 7.13% 6.09% 5.33% 6.46%
Bank of India Liquid Fund - Regular Plan - Growth 4 1,790.04 7.04 0.13% 0.58% 1.77% 3.66% 5.27% 7.40% 7.12% 6.09% 5.22% 6.35%
Edelweiss Liquid Fund - Direct Plan - Growth 4 5,722.45 7.10 0.13% 0.59% 1.78% 3.73% 5.34% 7.48% 7.19% 6.13% 5.38% 6.39%
Invesco India Liquid Fund - Growth 3 11,289.30 7.05 0.13% 0.58% 1.76% 3.64% 5.22% 7.33% 7.05% 6.01% 5.18% 6.34%
Nippon India Liquid Fund - Direct Plan - Growth 2 32,552.32 7.14 0.13% 0.58% 1.77% 3.69% 5.29% 7.42% 7.16% 6.11% 5.33% 6.48%
Tata Liquid Fund - Direct Plan - Growth 2 19,852.61 7.08 0.13% 0.58% 1.77% 3.67% 5.26% 7.41% 7.12% 6.08% 5.32% 6.45%
HSBC Liquid Fund - Direct Plan - Growth 3 18,418.61 7.15 0.13% 0.58% 1.77% 3.69% 5.28% 7.42% 7.16% 6.12% 5.28% 6.43%
Union Liquid Fund - Growth 4 5,093.74 7.02 0.13% 0.58% 1.76% 3.63% 5.21% 7.33% 7.08% 6.03% 5.24% 5.92%
SBI Liquid Fund - Direct Plan - Growth 3 67,570.48 7.01 0.13% 0.58% 1.76% 3.66% 5.25% 7.37% 7.11% 6.07% 5.28% 6.39%
TRUSTMF Liquid Fund - Regular Plan - Growth - 249.54 7.05 0.13% 0.58% 1.76% 3.65% 5.21% 7.35% 7.11% 6.07% - -
LIC MF Liquid Fund - Regular Plan - Growth 3 11,403.17 6.98 0.13% 0.58% 1.75% 3.66% 5.25% 7.35% 7.03% 5.97% 5.20% 6.33%
Mahindra Manulife Liquid Fund - Regular Plan - Growth 3 1,416.61 7.14 0.13% 0.58% 1.76% 3.65% 5.21% 7.33% 7.08% 6.04% 5.27% -
HDFC Liquid Fund - Growth 3 64,247.80 7.07 0.13% 0.57% 1.75% 3.63% 5.21% 7.29% 7.02% 5.97% 5.15% 6.29%
Mirae Asset Liquid Fund - Growth 3 12,648.37 7.07 0.13% 0.58% 1.75% 3.64% 5.21% 7.31% 7.05% 6.01% 5.22% 6.24%
JM Liquid Fund - Growth 4 2,058.18 7.03 0.13% 0.57% 1.77% 3.61% 5.13% 7.24% 6.98% 5.97% 5.15% 6.36%
ITI Liquid Fund - Direct Plan - Growth - 61.94 6.97 0.13% 0.57% 1.71% 3.52% 5.00% 7.08% 6.83% 5.86% 4.90% -
Groww Liquid Fund - Direct Plan - Growth 1 198.47 6.98 0.13% 0.58% 1.81% 3.71% 5.28% 7.41% 7.01% 5.92% 5.13% 6.40%
UTI Liquid Fund - Regular Plan - Growth 2 23,290.82 7.05 0.13% 0.57% 1.75% 3.63% 5.20% 7.30% 7.05% 6.02% 5.21% 6.36%
Axis Liquid Fund - Growth 3 28,808.10 7.07 0.13% 0.57% 1.74% 3.65% 5.23% 7.35% 7.09% 6.05% 5.26% 6.40%
Bajaj Finserv Liquid Fund - Regular Plan - Growth - 4,995.62 7.04 0.13% 0.57% 1.74% 3.61% 5.17% 7.27% - - - -
Baroda BNP Paribas Liquid Fund - Regular Plan - Growth 3 11,399.65 7.09 0.13% 0.57% 1.74% 3.61% 5.17% 7.26% 7.04% 6.02% 5.22% 6.39%
Canara Robeco Liquid Fund - Regular Plan - Growth 5 3,763.88 7.00 0.13% 0.58% 1.75% 3.65% 5.22% 7.33% 7.09% 6.03% 5.11% 6.24%
WhiteOak Capital Liquid Fund - Direct Plan - Growth - 285.93 7.00 0.13% 0.57% 1.78% 3.65% 5.22% 7.31% 7.00% 5.87% 5.01% -
Bandhan Liquid Fund - Regular Plan - Growth 4 12,792.36 7.06 0.13% 0.57% 1.74% 3.61% 5.17% 7.27% 7.01% 5.98% 5.15% 6.29%
Aditya Birla Sun Life Liquid Fund - Regular Plan - Growth 1 51,991.37 7.17 0.13% 0.57% 1.75% 3.65% 5.21% 7.32% 7.07% 6.02% 5.24% 6.40%
Kotak Liquid Fund - Regular Plan - Growth 2 33,667.34 7.09 0.13% 0.57% 1.78% 3.64% 5.18% 7.27% 6.99% 5.95% 5.15% 6.31%
HSBC Liquid Fund - Regular Plan - Growth 3 18,418.61 7.15 0.13% 0.57% 1.75% 3.63% 5.20% 7.31% 7.05% 6.01% 5.18% 6.34%
Navi Liquid Fund - Direct Plan - Growth 3 100.81 6.41 0.13% 0.56% 1.74% 3.48% 4.91% 6.94% 6.79% 6.01% 5.09% 6.36%
Navi Liquid Fund - Direct Plan - Growth 3 70.32 6.98 0.13% 0.56% 1.74% 3.48% 4.91% 6.94% 6.79% 6.01% 5.09% 6.36%
PGIM India Liquid Fund - Growth 1 447.41 7.01 0.13% 0.57% 1.74% 3.63% 5.16% 7.26% 7.02% 5.98% 5.20% 6.38%
Sundaram Liquid Fund - Regular Plan - Growth 2 5,396.04 7.12 0.13% 0.57% 1.74% 3.63% 5.18% 7.28% 7.02% 5.98% 5.09% 5.33%
Tata Liquid Fund -Regular Plan - Growth 2 19,852.61 7.08 0.13% 0.57% 1.74% 3.61% 5.17% 7.28% 7.00% 5.96% 5.20% 6.36%
SBI Liquid Fund - Regular Plan - Growth 3 67,570.48 7.01 0.13% 0.57% 1.74% 3.60% 5.17% 7.25% 6.99% 5.96% 5.18% 6.30%
Edelweiss Liquid Fund - Regular Plan - Growth 4 5,722.45 7.10 0.13% 0.57% 1.74% 3.64% 5.20% 7.26% 6.96% 5.89% 5.13% 6.21%
Nippon India Liquid Fund - Growth 2 32,552.32 7.14 0.13% 0.57% 1.74% 3.63% 5.20% 7.28% 7.01% 5.97% 5.20% 6.37%
360 ONE Liquid Fund - Direct Plan - Growth 1 784.74 7.03 0.13% 0.58% 1.77% 3.61% 5.14% 7.22% 6.98% 5.94% 4.96% 5.99%
Groww Liquid Fund - Regular Plan - Growth 1 198.47 6.98 0.13% 0.57% 1.79% 3.66% 5.21% 7.31% 6.90% 5.82% 5.02% 6.29%
Parag Parikh Liquid Fund - Direct Plan - Growth 5 2,318.35 6.83 0.13% 0.56% 1.70% 3.49% 4.99% 7.02% 6.74% 5.76% 4.95% -
Navi Liquid Fund - Regular Plan - Growth 3 100.81 6.41 0.13% 0.56% 1.72% 3.45% 4.87% 6.88% 6.75% 5.97% 5.04% 6.28%
Navi Liquid Fund - Regular Plan - Growth 3 70.32 6.98 0.13% 0.56% 1.72% 3.45% 4.87% 6.88% 6.75% 5.97% 5.04% 6.28%
Quant Liquid Plan - Growth - 2,486.01 0.00 0.13% 0.56% 1.72% 3.46% 4.95% 6.96% 6.72% 5.86% 5.43% 6.57%
WhiteOak Capital Liquid Fund - Regular Plan - Growth - 285.93 7.00 0.13% 0.57% 1.76% 3.60% 5.15% 7.21% 6.90% 5.77% 4.91% -
TRUSTMF Liquid Fund - Direct Plan - Growth - 249.54 7.05 0.13% 0.57% 1.72% 3.57% 5.09% 7.18% 6.95% 5.91% - -
Motilal Oswal Liquid Fund - Direct Plan - Growth 5 752.34 6.91 0.13% 0.56% 1.73% 3.51% 5.02% 7.06% 6.74% 5.74% 4.86% -
360 ONE Liquid Fund - Regular Plan - Growth 1 784.74 7.03 0.13% 0.57% 1.76% 3.58% 5.10% 7.17% 6.93% 5.89% 4.91% 5.94%
ITI Liquid Fund - Regular Plan - Growth - 61.94 6.97 0.13% 0.56% 1.67% 3.44% 4.88% 6.91% 6.66% 5.69% 4.75% -
Parag Parikh Liquid Fund - Growth 5 2,318.35 6.83 0.13% 0.55% 1.68% 3.44% 4.92% 6.91% 6.63% 5.66% 4.84% -
Quantum Liquid Fund - Direct Plan - Growth 5 533.37 6.89 0.13% 0.57% 1.71% 3.53% 5.05% 7.12% 6.87% 5.86% 4.99% 5.93%
Motilal Oswal Liquid Fund - Growth 5 752.34 6.91 0.12% 0.54% 1.69% 3.43% 4.91% 6.90% 6.58% 5.58% 4.70% -
Quantum Liquid Fund - Growth 5 533.37 6.89 0.12% 0.56% 1.68% 3.48% 4.98% 7.01% 6.77% 5.75% 4.89% -
JM Liquid Fund - Withheld Brokerage I.E.F. (Direct) - Growth - 2,058.18 7.03 - - - - - - - - - -

Advisory Alert:

It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at [email protected] or call on 02268882347

You got 30 Day’s Trial of Historic Returns - liquid fund,liquid fund Performance Tracker| Mutual funds with highest returns - Moneycontrol.com (28)

Historic Returns - liquid fund,liquid fund Performance Tracker| Mutual funds with highest returns - Moneycontrol.com (29)Grab it Now

  • Ad-Free Experience
  • Top Articles from Financial Times
  • Actionable Insights
  • MC Research
  • Economic Calendar
  • & Many More

You are already a Moneycontrol Pro user.

Historic Returns - liquid fund,liquid fund Performance Tracker| Mutual funds with highest returns - Moneycontrol.com (2024)
Top Articles
Code Girls: The Untold Story of the American Women Code Breakers of World War II
A Guide To Foreign Transaction Fees | Bankrate
It may surround a charged particle Crossword Clue
Collision Masters Fairbanks
Linkvertise Bypass 2023
Videos De Mexicanas Calientes
Https Www E Access Att Com Myworklife
Top Golf 3000 Clubs
Full Range 10 Bar Selection Box
Weekly Math Review Q4 3
Lqse-2Hdc-D
Detroit Lions 50 50
Ella Eats
Rosemary Beach, Panama City Beach, FL Real Estate & Homes for Sale | realtor.com®
Reddit Wisconsin Badgers Leaked
Hartland Liquidation Oconomowoc
Jvid Rina Sauce
Colts Snap Counts
Check From Po Box 1111 Charlotte Nc 28201
Publix Super Market At Rainbow Square Shopping Center Dunnellon Photos
The Pretty Kitty Tanglewood
Georgia Cash 3 Midday-Lottery Results & Winning Numbers
Is Windbound Multiplayer
Trivago Myrtle Beach Hotels
4Oxfun
Goodwill Of Central Iowa Outlet Des Moines Photos
27 Fantastic Things to do in Lynchburg, Virginia - Happy To Be Virginia
Paradise Point Animal Hospital With Veterinarians On-The-Go
lol Did he score on me ?
Babydepot Registry
Audi Q3 | 2023 - 2024 | De Waal Autogroep
AP Microeconomics Score Calculator for 2023
Craigslist List Albuquerque: Your Ultimate Guide to Buying, Selling, and Finding Everything - First Republic Craigslist
Admissions - New York Conservatory for Dramatic Arts
Dmitri Wartranslated
Heelyqutii
Questions answered? Ducks say so in rivalry rout
Obituaries in Hagerstown, MD | The Herald-Mail
Energy Management and Control System Expert (f/m/d) for Battery Storage Systems | StudySmarter - Talents
Alston – Travel guide at Wikivoyage
Hk Jockey Club Result
Best Conjuration Spell In Skyrim
Jane Powell, MGM musical star of 'Seven Brides for Seven Brothers,' 'Royal Wedding,' dead at 92
Sky Dental Cartersville
Scott Surratt Salary
CPM Homework Help
All Buttons In Blox Fruits
Lagrone Funeral Chapel & Crematory Obituaries
4015 Ballinger Rd Martinsville In 46151
Latest Posts
Article information

Author: Reed Wilderman

Last Updated:

Views: 6319

Rating: 4.1 / 5 (72 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Reed Wilderman

Birthday: 1992-06-14

Address: 998 Estell Village, Lake Oscarberg, SD 48713-6877

Phone: +21813267449721

Job: Technology Engineer

Hobby: Swimming, Do it yourself, Beekeeping, Lapidary, Cosplaying, Hiking, Graffiti

Introduction: My name is Reed Wilderman, I am a faithful, bright, lucky, adventurous, lively, rich, vast person who loves writing and wants to share my knowledge and understanding with you.