Highest FII/FPI Stake | 5paisa (2024)

  1. Home
  2. Stock Screener
  3. Shareholding
  4. Highest Fii Fpi Stake

iThe current values are delayed, open demat account for live values.

Technical Companies that exhibit shifts in their Technicals and Momentum.

ShareHolding Screen stocks by changes in shareholding by promoters, FPI/FII, mutual funds and DII.

CandleSticks Screen stocks by Candlestick patterns.

  • Bullish
  • Bearish

Price/Volume Monitor highly traded stocks, top gainers and losers.

Moving Average Stocks crossing SMA, close to crossing their SMA or trading above their SMA.

Expert Multi-query screeners by experts.

Fundamental Screen stocks based on various Fundamental parameters.

  • Bearish
  • Bullish
  • Bearish
  • Bullish
  • Bearish
  • Bullish
  • Bearish
  • Bullish
  • BSE500
  • Nifty50
  • All
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Amber Enterprises India Ltd. 4645.2 3.19 27.38 27.85 2024-06-30 251.31
Power Grid Corporation of India Ltd. 337.25 -0.28 26.4 27.54 2024-06-30 20.44
HDFC Life Insurance Company Ltd. 705.4 -1.28 24.4 25.59 2024-06-30 93.02
Laurus Labs Ltd. 505.55 -0.34 24.05 24.85 2024-06-30 179.3
Bandhan Bank Ltd. 207.1 5.14 22.3 23.56 2024-06-30 12.97
Astral Ltd. 1934.45 -0.27 21.95 22.2 2024-06-30 95.32
Zensar Technologies Ltd. 789.85 2.52 14.54 15.12 2024-06-30 26.83
Eris Lifesciences Ltd. 1392.45 -2.99 14.3 14.44 2024-06-30 48.24
IDFC First Bank Ltd. 73.42 0.89 12.16 16.62 2024-06-30 18.1
Canara Bank 106.39 2.31 11.35 11.57 2024-06-30 6.47
Adani Power Ltd. 633.45 -2.71 10.83 12.99 2024-06-30 15.29
Bank of Baroda 239.45 0.99 10.34 11 2024-06-30 6.82
Can Fin Homes Ltd. 931.2 2.52 10.18 10.77 2024-06-30 16.17
National Aluminium Company Ltd. 182.35 1.63 9.06 9.85 2024-06-30 14.49
Vedanta Ltd. 454.05 2.8 8.95 9.54 2024-06-30 18.12
EID Parry (India) Ltd. 810.5 0.22 8.82 9.38 2024-06-30 9.23
ICICI Securities Ltd. 846.5 0.31 8.7 8.99 2024-06-30 14.02
Avenue Supermarts Ltd. 5187.05 -0.98 8.67 8.91 2024-06-30 120.03
Olectra Greentech Ltd. 1625.35 -0.19 7.2 7.45 2024-06-30 176.27
Indian Energy Exchange Ltd. 219.07 1.18 7.17 9.27 2024-06-30 54.1
Godrej Industries Ltd. 1201.25 -0.25 7.07 7.54 2024-06-30 37.38
Indian Oil Corporation Ltd. 173.19 -0.04 6.86 7.34 2024-06-30 8.58
Coal India Ltd. 490.25 -1.09 6.82 7.57 2024-06-30 8.39
Wipro Ltd. 550.6 3.88 6.6 6.86 2024-06-30 25.5
Nippon Life India Asset Management Ltd. 674.05 0.25 6.25 6.4 2024-06-30 35.4
Escorts Kubota Ltd. 3812.55 0.56 5.66 5.96 2024-06-30 40.36
Zydus Lifesciences Ltd. 1118.55 -0.14 5.32 5.46 2024-06-30 26.75
Timken India Ltd. 3760.6 -1.59 5.03 12.23 2024-06-30 71.02
CIE Automotive India Ltd. 561.7 0.25 4.75 4.87 2024-06-30 36.66
Aster DM Healthcare Ltd. 415.7 -0.31 4.55 15.68 2024-06-30 3.4
Inox Wind Ltd. 250.99 1.73 3.92 12.97 2024-06-30 131.8
Jupiter Wagons Ltd. 559.2 6.62 3.86 3.95 2024-06-30 64.32
Shree Renuka Sugars Ltd. 46.68 -0.66 3.25 3.33 2024-06-30 -16.83
RBL Bank Ltd. 214.22 0.28 3.14 27.12 2024-06-30 10.38
Zydus Wellness Ltd. 2208.55 -1.33 2.94 3.1 2024-06-30 46.17
Thermax Ltd. 4730.55 1.94 2.79 14.88 2024-06-30 76.81
Indian Hotels Company Ltd. 689.05 -1.69 2.63 26.27 2024-06-30 80.05
Whirlpool of India Ltd. 2101.35 -0.46 2.45 8.35 2024-06-30 111.49
Titagarh Rail Systems Ltd. 1348.05 0.32 2.16 19.11 2024-06-30 60.84
Suzlon Energy Ltd. 83.11 1.73 1.87 19.83 2024-06-30 131.51
Torrent Power Ltd. 1763 2.15 1.86 8.1 2024-06-30 35.9
Kalpataru Projects International Ltd. 1380.8 0.52 1.82 9.72 2024-06-30 42.16
Bosch Ltd. 34343.15 0.67 1.76 5.8 2024-06-30 39.78
CCL Products India Ltd. 729.55 -1.23 1.65 8.45 2024-06-30 37.24
ZF Commercial Vehicle Control Systems India Ltd. 17206.45 1.45 1.48 3.65 2024-06-30 80.74
Jindal Stainless Ltd. 762.95 1.71 1.45 21.95 2024-06-30 25.71
Dixon Technologies (India) Ltd. 13027.65 1.36 1.39 18.49 2024-06-30 180.16
Blue Star Ltd. 1888 3.93 1.34 16.01 2024-06-30 77.77
Schaeffler India Ltd. 3968.95 2.84 1.31 5.68 2024-06-30 66.45
Shoppers Stop Ltd. 914.05 2.11 1.23 4.36 2024-06-30 275.9
Century Textiles & Industries Ltd. 2896.1 4.06 1.12 8 2024-06-30 205.06
IIFL Finance Ltd. 521.45 7.18 1.12 25.82 2024-06-30 12.02
Mishra Dhatu Nigam Ltd. 399.6 0.63 1.11 1.19 2024-06-30 96.19
Vodafone Idea Ltd. 13.41 -0.81 1.1 1.12 2024-06-30 -3.05
SKF India Ltd. 5447.9 0.29 1.09 7.54 2024-06-30 48.42
Mahanagar Gas Ltd. 1798.65 -1.71 1.06 28.45 2024-06-30 14.74
UNO Minda Ltd. 1057.85 3.09 1.04 8.37 2024-06-30 79.54
Oberoi Realty Ltd. 1814.45 2.66 1.04 16.78 2024-06-30 30.26
Lupin Ltd. 2256.45 0.4 0.96 18.66 2024-06-30 44.97
GAIL (India) Ltd. 218.87 -0.8 0.95 14.55 2024-06-30 14.18
UPL Ltd. 611.4 -0.56 0.93 32.55 2024-06-30 -20.02
Crompton Greaves Consumer Electricals Ltd. 451.75 -1.58 0.84 1.57 2024-06-30 57.12
Hero MotoCorp Ltd. 5795.8 -0.13 0.83 25.57 2024-06-30 27.17
ICICI Lombard General Insurance Company Ltd. 2109.25 -0.62 0.82 22.78 2024-06-30 49.34
Prestige Estates Projects Ltd. 1858.6 -1.4 0.8 16.68 2024-06-30 46.13
General Insurance Corporation of India 393.45 0.14 0.79 0.92 2024-06-30 10.15
LIC Housing Finance Ltd. 723.3 2.79 0.78 20.62 2024-06-30 8.4
KNR Constructions Ltd. 352.95 0.27 0.71 7.53 2024-06-30 19.18
The New India Assurance Company Ltd. 244.55 -0.04 0.7 0.75 2024-06-30 37.11
Swan Energy Ltd. 617.2 0.6 0.68 8.85 2024-06-30 4423.74
Bajaj Finance Ltd. 7598.5 2.29 0.61 17.06 2024-06-30 35.91
Intellect Design Arena Ltd. 985.8 -1.37 0.55 2.78 2024-06-30 44.99
V-Guard Industries Ltd. 460.45 -0.29 0.53 13.67 2024-06-30 77.03
Cummins India Ltd. 3784.6 -1 0.51 17.19 2024-06-30 59.46
Jindal Saw Ltd. 709.2 0.62 0.44 14.6 2024-06-30 12.77
Lloyds Metals & Energy Ltd. 774.1 2.62 0.42 1.1 2024-06-30 27.99
Supreme Industries Ltd. 5268.85 -1.23 0.42 23.9 2024-06-30 66.64
Samvardhana Motherson International Ltd. 190.49 0.87 0.38 12.49 2024-06-30 41.03
NBCC (India) Ltd. 179.26 -0.6 0.38 4.17 2024-06-30 72.67
Aditya Birla Fashion and Retail Ltd. 328.55 0.66 0.38 12.32 2024-06-30 -241.48
Balkrishna Industries Ltd. 3109.65 -0.02 0.36 12.26 2024-06-30 37.51
Vinati Organics Ltd. 1931.9 -0.41 0.35 5.18 2024-06-30 56.95
TVS Motor Company Ltd. 2828.65 0.21 0.33 20.18 2024-06-30 61.29
Biocon Ltd. 378.95 0.62 0.32 5.5 2024-06-30 22.07
Grindwell Norton Ltd. 2469.5 0.26 0.32 8.48 2024-06-30 71.99
Muthoot Finance Ltd. 2013.05 1.34 0.29 8.32 2024-06-30 19.46
Finolex Industries Ltd. 306.65 -0.36 0.28 6.31 2024-06-30 22.32
IndusInd Bank Ltd. 1464.05 1.43 0.25 36.61 2024-06-30 12.7
Trent Ltd. 7233.15 0.31 0.19 0.72 2024-06-30 157.78
Deepak Nitrite Ltd. 2930.9 0.27 0.18 6.57 2024-06-30 97.35
Capri Global Capital Ltd. 214.16 0.53 0.16 1.01 2024-06-30 60.6
Bank of Maharashtra 61.02 3.92 0.16 1.2 2024-06-30 9.67
BASF India Ltd. 6798.35 2.35 0.16 4.21 2024-06-30 43.84
Chambal Fertilisers & Chemicals Ltd. 507.65 -0.01 0.14 0.98 2024-06-30 14.38
J B Chemicals & Pharmaceuticals Ltd. 1923.3 2.12 0.14 0.43 2024-06-30 52.18
KSB Ltd. 891 -0.22 0.14 5.23 2024-06-30 72.92
Hindalco Industries Ltd. 673.25 -0.44 0.13 0.84 2024-06-30 32.72
NHPC Ltd. 94.28 -1.07 0.13 0.45 2024-06-30 25.5
Akzo Nobel India Ltd. 3690.55 -2.63 0.13 3.55 2024-06-30 38.92
HBL Power Systems Ltd. 631.95 3.82 0.11 4.49 2024-06-30 60.51
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Power Grid Corporation of India Ltd. 337.25 -0.28 26.4 27.54 2024-06-30 20.44
HDFC Life Insurance Company Ltd. 705.4 -1.28 24.4 25.59 2024-06-30 93.02
Coal India Ltd. 490.25 -1.09 6.82 7.57 2024-06-30 8.39
Wipro Ltd. 550.6 3.88 6.6 6.86 2024-06-30 25.5
Hero MotoCorp Ltd. 5795.8 -0.13 0.83 25.57 2024-06-30 27.17
Bajaj Finance Ltd. 7598.5 2.29 0.61 17.06 2024-06-30 35.91
IndusInd Bank Ltd. 1464.05 1.43 0.25 36.61 2024-06-30 12.7
Hindalco Industries Ltd. 673.25 -0.44 0.13 0.84 2024-06-30 32.72
Bharat Petroleum Corporation Ltd. 342.3 -0.58 0.09 0.69 2024-06-30 7.64
ITC Ltd. 513.85 -1.09 0.05 1.32 2024-06-30 31.39
Bharti Airtel Ltd. 1634.45 -0.75 0.03 2 2024-06-30 108.46
Reliance Industries Ltd. 2945.25 -0.48 0.02 0.82 2024-06-30 25.58
ICICI Bank Ltd. 1250.35 -0.14 0.02 2.42 2024-06-30 20.8
Oil And Natural Gas Corporation Ltd. 291.45 -0.88 -0.02 0.65 2024-06-30 9.51
Hindustan Unilever Ltd. 2932.95 -0.79 -0.03 0.29 2024-06-30 67.71
Tata Steel Ltd. 153.49 1.15 -0.03 18.86 2024-06-30 -39.71
Mahindra & Mahindra Ltd. 2739.1 -0.07 -0.04 40.47 2024-06-30 31.12
Britannia Industries Ltd. 6133.1 0.39 -0.07 0.7 2024-06-30 67.45
Larsen & Toubro Ltd. 3613 -0.25 -0.11 0.79 2024-06-30 31.25
NTPC Ltd. 401.4 -0.85 -0.11 1.02 2024-06-30 21.01
Eicher Motors Ltd. 4858.3 -0.34 -0.22 28.1 2024-06-30 36.35
HDFC Bank Ltd. 1665.95 -0.04 -0.27 2.59 2024-06-30 19.49
Bajaj Auto Ltd. 11737.15 0.12 -0.35 13.71 2024-06-30 42.34
Sun Pharmaceutical Industries Ltd. 1853.75 -0.62 -0.51 16.44 2024-06-30 42.33
LTIMindtree Ltd. 6416.2 0.37 -0.57 7.05 2024-06-30 41.58
Asian Paints Ltd. 3358.05 -0.74 -0.67 14.79 2024-06-30 64.03
Maruti Suzuki India Ltd. 12316.05 -0.68 -0.67 18.28 2024-06-30 26.94
Axis Bank Ltd. 1217.45 1.17 -0.75 1.88 2024-06-30 14.99
Tech Mahindra Ltd. 1656.05 0.78 -0.88 22.62 2024-06-30 57.33
Tata Motors Ltd. 992.1 0.6 -1.01 17.73 2024-06-30 11.33
Kotak Mahindra Bank Ltd. 1820.35 -0.39 -4.2 30.35 2024-06-30 17.02
JSW Steel Ltd. 954.55 -0.03 -7.21 1.85 2024-06-30 30.8
Bajaj Finserv Ltd. 1894.45 2.13 -7.75 0.22 2024-06-30 18.79
Adani Enterprises Ltd. 2968.35 -0.76 -8.77 2.68 2024-06-30 80.1
State Bank of India 790.85 0.39 -9.74 0.68 2024-06-30 10.22
Grasim Industries Ltd. 2784.35 0.99 -10.78 1.53 2024-06-30 19.47
Tata Consultancy Services Ltd. 4522.6 0.11 -11.09 0.82 2024-06-30 34.77
Nestle India Ltd. 2531.4 0.14 -11.48 0.32 2024-06-30 75.23
Adani Ports & Special Economic Zone Ltd. 1452.1 -1.39 -12.53 1.27 2024-06-30 33.89
Divi's Laboratories Ltd. 5498.65 0.29 -13.46 0.83 2024-06-30 87.73
UltraTech Cement Ltd. 11717.95 0.07 -16.58 0.57 2024-06-30 48.41
Titan Company Ltd. 3767 0.07 -17.66 0.62 2024-06-30 97.07
HCL Technologies Ltd. 1812.8 0.29 -18.54 0.56 2024-06-30 29.94
SBI Life Insurance Company Ltd. 1846.5 -1.57 -24.01 0.61 2024-06-30 91
Tata Consumer Products Ltd. 1210.3 -1.02 -24.47 0.5 2024-06-30 91.77
Cipla Ltd. 1659.7 0.15 -24.49 0.77 2024-06-30 30.92
Dr. Reddy's Laboratories Ltd. 6660.7 -0.35 -27.21 0.86 2024-06-30 20.02
Infosys Ltd. 1944.1 -0.33 -32.12 1 2024-06-30 30.2
Apollo Hospitals Enterprise Ltd. 7019.15 -0.6 -40.95 2.1 2024-06-30 96.3
Shriram Finance Ltd. 3368.25 -0.96 -48.76 2.5 2024-06-30 16.89
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
Amber Enterprises India Ltd. 4645.2 3.19 27.38 27.85 2024-06-30 251.31
Power Grid Corporation of India Ltd. 337.25 -0.28 26.4 27.54 2024-06-30 20.44
HDFC Life Insurance Company Ltd. 705.4 -1.28 24.4 25.59 2024-06-30 93.02
Laurus Labs Ltd. 505.55 -0.34 24.05 24.85 2024-06-30 179.3
Bandhan Bank Ltd. 207.1 5.14 22.3 23.56 2024-06-30 12.97
Astral Ltd. 1934.45 -0.27 21.95 22.2 2024-06-30 95.32
Equinox India Developments Ltd. 129.62 0.57 21.77 22.81 2024-06-30 -21.23
Stratmont Industries Ltd. 86.14 1.99 19.3 19.3 2024-06-30 281.59
Visa Steel Ltd. 28.35 5 17.4 17.41 2024-06-30 -5.07
Pricol Ltd. 483.95 0.6 14.55 14.72 2024-06-30 41.96
Zensar Technologies Ltd. 789.85 2.52 14.54 15.12 2024-06-30 26.83
Eris Lifesciences Ltd. 1392.45 -2.99 14.3 14.44 2024-06-30 48.24
Dhani Services Ltd. 52.89 1.36 14.3 15.33 2024-06-30 -8.87
Paisalo Digital Ltd. 61.77 2.1 13.23 13.53 2024-06-30 30.47
IDFC First Bank Ltd. 73.42 0.89 12.16 16.62 2024-06-30 18.1
Canara Bank 106.39 2.31 11.35 11.57 2024-06-30 6.47
Adani Power Ltd. 633.45 -2.71 10.83 12.99 2024-06-30 15.29
Bank of Baroda 239.45 0.99 10.34 11 2024-06-30 6.82
Indian Bright Steel Company Ltd. 162.8 0.37 10.3 50.3 2024-06-30 -358.51
Can Fin Homes Ltd. 931.2 2.52 10.18 10.77 2024-06-30 16.17
Allcargo Logistics Ltd. 68.56 1.53 10.06 10.38 2024-06-30 206.25
Capacit'e Infraprojects Ltd. 391 -2.42 9.71 11.85 2024-06-30 22.42
Ganesha Ecosphere Ltd. 1937.55 -0.29 9.6 9.69 2024-06-30 65.65
Panama Petrochem Ltd. 412.6 -0.49 9.13 11.95 2024-06-30 12.52
Hazoor Multi Projects Ltd. 590.2 -0.4 9.11 13.75 2024-06-30 32.16
National Aluminium Company Ltd. 182.35 1.63 9.06 9.85 2024-06-30 14.49
Globus Power Generation Ltd. 19.05 -3.4 9 13.4 2024-06-30 27.82
Vedanta Ltd. 454.05 2.8 8.95 9.54 2024-06-30 18.12
Rathi Steel & Power Ltd. 64.02 -1.55 8.95 8.95 2024-06-30 22.3
Praveg Ltd. 840.25 -1.29 8.83 8.92 2024-06-30 173.76
EID Parry (India) Ltd. 810.5 0.22 8.82 9.38 2024-06-30 9.23
ICICI Securities Ltd. 846.5 0.31 8.7 8.99 2024-06-30 14.02
Avenue Supermarts Ltd. 5187.05 -0.98 8.67 8.91 2024-06-30 120.03
Last Mile Enterprises Ltd. 605.8 3.03 8.6 17.04 2024-06-30 -313.55
MIC Electronics Ltd. 94.46 4.99 8.33 8.33 2024-06-30 181.11
One Global Service Provider Ltd. 141.3 0.07 7.97 7.97 2024-06-30 12.73
Kinetic Engineering Ltd. 188.5 1.78 7.9 7.9 2024-06-30 97.16
Best Agrolife Ltd. 640.25 0.6 7.77 8.26 2024-06-30 130.82
Olectra Greentech Ltd. 1625.35 -0.19 7.2 7.45 2024-06-30 176.27
Indian Energy Exchange Ltd. 219.07 1.18 7.17 9.27 2024-06-30 54.1
Godrej Industries Ltd. 1201.25 -0.25 7.07 7.54 2024-06-30 37.38
Reliance Power Ltd. 29.83 0.54 7.03 7.31 2024-06-30 -6.41
Indian Oil Corporation Ltd. 173.19 -0.04 6.86 7.34 2024-06-30 8.58
Coal India Ltd. 490.25 -1.09 6.82 7.57 2024-06-30 8.39
Wipro Ltd. 550.6 3.88 6.6 6.86 2024-06-30 25.5
Aurionpro Solutions Ltd. 1824.1 3.47 6.57 12.84 2024-06-30 62.5
Ortin Global Ltd. 22.29 6.29 6.25 6.25 2024-06-30 -2.22
Nippon Life India Asset Management Ltd. 674.05 0.25 6.25 6.4 2024-06-30 35.4
Orient Electric Ltd. 255.6 0.51 5.93 6.19 2024-06-30 78.01
Cupid Ltd. 85.14 0.84 5.83 5.9 2024-06-30 49.74
WPIL Ltd. 430.05 -0.68 5.74 5.78 2024-06-30 278.53
Orchasp Ltd. 3.36 5 5.71 5.71 2024-06-30 69.02
Escorts Kubota Ltd. 3812.55 0.56 5.66 5.96 2024-06-30 40.36
PPAP Automotive Ltd. 209.47 0.43 5.62 5.67 2024-06-30 -180.68
Allcargo Gati Ltd. 102.91 2.61 5.6 6.56 2024-06-30 225.79
Shilpa Medicare Ltd. 882.85 -1.08 5.37 6.78 2024-06-30 167.73
Zydus Lifesciences Ltd. 1118.55 -0.14 5.32 5.46 2024-06-30 26.75
Time Technoplast Ltd. 439.8 9.21 5.25 5.67 2024-06-30 29.41
Timken India Ltd. 3760.6 -1.59 5.03 12.23 2024-06-30 71.02
Filatex India Ltd. 68.62 0.73 5.01 5.19 2024-06-30 24.3
Transformers & Rectifiers (India) Ltd. 680.3 2.24 4.97 6.49 2024-06-30 144.92
LT Foods Ltd. 407.6 1.48 4.8 5.39 2024-06-30 24.82
Mahindra Logistics Ltd. 469.1 -0.36 4.76 5.25 2024-06-30 -65.49
CIE Automotive India Ltd. 561.7 0.25 4.75 4.87 2024-06-30 36.66
Globus Spirits Ltd. 1217.2 0.5 4.72 4.73 2024-06-30 47.25
Cigniti Technologies Ltd. 1388.4 -0.18 4.57 5.11 2024-06-30 28.81
Aster DM Healthcare Ltd. 415.7 -0.31 4.55 15.68 2024-06-30 3.4
Avanti Feeds Ltd. 674.95 0.03 4.46 9.28 2024-06-30 22.08
Insecticides (India) Ltd. 952.8 3.07 4.35 4.36 2024-06-30 22.98
RattanIndia Enterprises Ltd. 80 0.53 4.34 5.81 2024-06-30 9.34
TCNS Clothing Co. Ltd. 583.95 2.24 4.34 4.46 2024-06-30 -11.87
Kavveri Telecom Products Ltd. 40.88 -2.01 4.19 8.6 2024-06-30 -75.23
Apollo Pipes Ltd. 624.25 -1.21 3.98 4.03 2024-06-30 65.53
Inox Wind Ltd. 250.99 1.73 3.92 12.97 2024-06-30 131.8
Jay Shree Tea & Industries Ltd. 136.67 3.64 3.88 4.46 2024-06-30 -40.03
Jupiter Wagons Ltd. 559.2 6.62 3.86 3.95 2024-06-30 64.32
Salasar Techno Engineering Ltd. 20.93 0.29 3.71 5.42 2024-06-30 67.83
PTC India Ltd. 238.23 8.63 3.64 32.22 2024-06-30 18.29
Goodluck India Ltd. 1230.05 2.17 3.63 3.69 2024-06-30 28.83
Solara Active Pharma Sciences Ltd. 778.1 0.89 3.45 8.8 2024-06-30 -5.59
RattanIndia Power Ltd. 15.29 -1.23 3.39 3.52 2024-06-30 -8.39
Mas Financial Services Ltd. 282.8 1.05 3.38 3.48 2024-06-30 17.77
Shree Renuka Sugars Ltd. 46.68 -0.66 3.25 3.33 2024-06-30 -16.83
Samrat Pharmachem Ltd. 576.85 14.08 3.24 3.24 2024-06-30 49.28
MOIL Ltd. 397.25 0.94 3.17 3.27 2024-06-30 22.51
RBL Bank Ltd. 214.22 0.28 3.14 27.12 2024-06-30 10.38
KBS India Ltd. 9.62 1.26 3.09 3.74 2024-06-30 660.71
Shalby Ltd. 282.75 -0.72 3.03 4.17 2024-06-30 28.1
Zydus Wellness Ltd. 2208.55 -1.33 2.94 3.1 2024-06-30 46.17
63 Moons Technologies Ltd. 415.85 5 2.94 3.6 2024-06-30 9.32
Marksans Pharma Ltd. 277.64 3.58 2.89 7.29 2024-06-30 37.72
Kabsons Industries Ltd. 44.47 4.98 2.87 2.87 2024-06-30 29.47
Vakrangee Ltd. 21.57 -2.4 2.83 2.92 2024-06-30 381.1
Thermax Ltd. 4730.55 1.94 2.79 14.88 2024-06-30 76.81
MEP Infrastructure Developers Ltd. 6.85 -5.12 2.79 3.18 2024-06-30 -0.49
Styrenix Performance Materials Ltd. 2448.45 -0.54 2.75 4.66 2024-06-30 21.32
Saksoft Ltd. 360.75 4.87 2.73 3.15 2024-06-30 37.77
Ponni Sugars (Erode) Ltd. 469.25 -0.03 2.73 9.46 2024-06-30 9.84
Tijaria Polypipes Ltd. 14.21 2.82 2.71 6.13 2024-06-30 -15.17
Ugro Capital Ltd. 240.91 1.43 2.69 3.38 2024-06-30 17.74

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

footer_form

Highest FII/FPI Stake | 5paisa (2024)

FAQs

Highest FII/FPI Stake | 5paisa? ›

Introduction. In emerging economies, Foreign Portfolio Investment (FPI) and Foreign Institutional Investment (FII) are two terms used frequently. These terms are used in the context of international investments in the financial markets of a country.

Which stock has the highest FII holding? ›

High FII Shareholding
Company NameMarket Cap (Rs Cr)FII Holding %
Axis Bank3,58,08253.40%
Policy Bazaar78,21051.60%
HDFC Bank12,45,41247.20%
Max Financial38,71246.60%
16 more rows
Sep 6, 2024

Which company increases FII stake? ›

FII Stake Increase
S.No.NameChg in FII Hold %
1.Naperol Invest.0.67
2.Ekansh Concept0.80
3.Eraaya Lifespace17.74
4.Morepen Labs.5.87
22 more rows

What is FPI FII? ›

Introduction. In emerging economies, Foreign Portfolio Investment (FPI) and Foreign Institutional Investment (FII) are two terms used frequently. These terms are used in the context of international investments in the financial markets of a country.

Which shares did FII are buying? ›

FII Buying
S.No.NameCMP Rs.
1.Bosch34343.15
2.JSW Infrast331.90
3.Indian Renewable231.59
4.Schaeffler India3968.95
22 more rows

Is a high FII holding good or bad? ›

FIIs buy into shares with strong fundamentals and growth potential. So, the stocks get re-rated when they buy into them. On the flip side, if they tend to be negative on the country, sectors or stocks, the impact would be manifold because of their large holdings,” said Sonam Udasi, senior vice-president, IDBI Capital.

Is FII more stable than FDI? ›

FDI targets a particular company, but FII does not target a particular company. FII flows only into the secondary markets, while FDI targets the primary market. FDI is considered to the more stable than FII.

What is the maximum investment in FPI? ›

"The limits for FPI investment in government securities (g-secs), state government securities (SGSs) and corporate bonds shall remain unchanged at 6 per cent, 2 per cent and 15 per cent, respectively, of the outstanding stocks of securities for 2024-25," it said.

Which is better, FDI or FPI? ›

Bottom Line. In summary, FDI represents a more substantial and enduring investment with a higher level of control, while FPI involves shorter-term investments in financial assets without seeking significant influence over the companies invested in.

What are high risk FPI? ›

The second set of FPIs identified under the 'high-risk' category would be the ones which have over ₹25,000 crore AUM in the Indian equity market. FOREIGN PORTFOLIO INVESTORS IDENTIFIED UNDER THE HIGH-RISK CATEGORY. 1. 2. FPIs which have 50% of their India AUM in one single corporate group.

How to identify fii buying? ›

How to find which stocks FII or Foreign Institutional Investors are buying or selling?
  1. Step 1: Signup/Login. ...
  2. Step 2: Accessing the Screener. ...
  3. Step 3: Entering Your Query. ...
  4. Step 4: Adding Filters. ...
  5. Step 5: Viewing Results. ...
  6. Step 6: Analyzing the Data.
Jan 7, 2024

How much FII has invested in India? ›

For FY24 (until 15th July 2024), FII investment stood at Rs. 17.27 lakh crore (US$ 206.7 billion). Additionally, the Indian rupee is performing better than other major global currencies such as the British pound, Japanese yen, and euro. The government has also liberalized regulations for foreign capital.

What is the FII DII indicator? ›

The FII and DII indicator tells investors about the liquidity and strength in the stock market. As a retail investor you can follow the footprint of FII and DII data and understand which security they are buying and selling etc. The FII and DII indicator represents essential data.

Which stock has the highest foreign investment? ›

Highest FII/FPI Stake
Stock NameLTP (₹)Shareholding Date yyyymmdd
Maruti Suzuki India Ltd.12263.42024-06-30
UltraTech Cement Ltd.11541.052024-06-30
Bajaj Auto Ltd.10987.752024-06-30
Bajaj Finance Ltd.7241.852024-06-30
24 more rows

Which stocks have the most Institutional Investors? ›

Institutional investor top holdings
StockTotal filers
MSFT Microsoft Corporation5,106
AAPL Apple Inc.4,991
GOOG Alphabet Inc.4,788
AMZN Amazon.com, Inc.4,784
6 more rows

What is the holding limit of FII? ›

each FII or sub-account of an FII has been permitted to invest upto 10% of the equity of any one company, subject to the overall limit of 24% on investments by all FIIs, NRIs and OCBs.

What is the FII holding in Indian stock market 2024? ›

DII, FII Stake

On the contrary, Foreign Institutional Investors (FIIs) pulled out ₹7,693 crore from the Indian stock market during the quarter ended June 2024, leading to a decline in their share to a 12- year low of 17.38 per cent from 17.72 per cent in the March quarter.

Top Articles
Zenti
US returns ‘exceedingly rare’ coin worth $1 million to Israel | CNN
English Bulldog Puppies For Sale Under 1000 In Florida
Katie Pavlich Bikini Photos
Gamevault Agent
Pieology Nutrition Calculator Mobile
Hocus Pocus Showtimes Near Harkins Theatres Yuma Palms 14
Hendersonville (Tennessee) – Travel guide at Wikivoyage
Compare the Samsung Galaxy S24 - 256GB - Cobalt Violet vs Apple iPhone 16 Pro - 128GB - Desert Titanium | AT&T
Vardis Olive Garden (Georgioupolis, Kreta) ✈️ inkl. Flug buchen
Craigslist Dog Kennels For Sale
Things To Do In Atlanta Tomorrow Night
Non Sequitur
Crossword Nexus Solver
How To Cut Eelgrass Grounded
Pac Man Deviantart
Alexander Funeral Home Gallatin Obituaries
Energy Healing Conference Utah
Geometry Review Quiz 5 Answer Key
Hobby Stores Near Me Now
Icivics The Electoral Process Answer Key
Allybearloves
Bible Gateway passage: Revelation 3 - New Living Translation
Yisd Home Access Center
Pearson Correlation Coefficient
Home
Shadbase Get Out Of Jail
Gina Wilson Angle Addition Postulate
Celina Powell Lil Meech Video: A Controversial Encounter Shakes Social Media - Video Reddit Trend
Walmart Pharmacy Near Me Open
Marquette Gas Prices
A Christmas Horse - Alison Senxation
Ou Football Brainiacs
Access a Shared Resource | Computing for Arts + Sciences
Vera Bradley Factory Outlet Sunbury Products
Pixel Combat Unblocked
Movies - EPIC Theatres
Cvs Sport Physicals
Mercedes W204 Belt Diagram
Mia Malkova Bio, Net Worth, Age & More - Magzica
'Conan Exiles' 3.0 Guide: How To Unlock Spells And Sorcery
Teenbeautyfitness
Where Can I Cash A Huntington National Bank Check
Topos De Bolos Engraçados
Sand Castle Parents Guide
Gregory (Five Nights at Freddy's)
Grand Valley State University Library Hours
Hello – Cornerstone Chapel
Stoughton Commuter Rail Schedule
Nfsd Web Portal
Selly Medaline
Latest Posts
Article information

Author: Ms. Lucile Johns

Last Updated:

Views: 5868

Rating: 4 / 5 (41 voted)

