Bought by FII/FPI | 5paisa (2024)

  1. Home
  2. Stock Screener
  3. Shareholding
  4. Bought By Fii Fpi

iThe current values are delayed, open demat account for live values.

Technical Companies that exhibit shifts in their Technicals and Momentum.

ShareHolding Screen stocks by changes in shareholding by promoters, FPI/FII, mutual funds and DII.

CandleSticks Screen stocks by Candlestick patterns.

  • Bullish
  • Bearish

Price/Volume Monitor highly traded stocks, top gainers and losers.

Moving Average Stocks crossing SMA, close to crossing their SMA or trading above their SMA.

Expert Multi-query screeners by experts.

Fundamental Screen stocks based on various Fundamental parameters.

  • Bearish
  • Bullish
  • Bearish
  • Bullish
  • Bearish
  • Bullish
  • Bearish
  • Bullish
  • BSE500
  • Nifty50
  • All
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % FII holding change 4Qtr % FII holding change 8Qtr %
Amber Enterprises India Ltd. 4458.35 -1.09 27.38 27.85 4.36 27.85
Power Grid Corporation of India Ltd. 334.3 -0.77 26.4 27.54 26.42 27.54
HDFC Life Insurance Company Ltd. 698.8 -0.01 24.4 25.59 -4.16 25.59
Laurus Labs Ltd. 485.4 -3.18 24.05 24.85 2.97 24.85
Bandhan Bank Ltd. 213.13 2.62 22.3 23.56 -4.18 23.56
Astral Ltd. 1896.4 -0.67 21.95 22.2 6.74 22.2
Zensar Technologies Ltd. 744.6 -3.2 14.54 15.12 14.6 15.12
Eris Lifesciences Ltd. 1397.05 0.22 14.3 14.44 0.78 14.44
IDFC First Bank Ltd. 72.79 -0.67 12.16 16.62 12.11 16.62
Canara Bank 105.45 -0.09 11.35 11.57 11.5 11.57
Adani Power Ltd. 651.7 -2.2 10.83 12.99 10.07 12.99
Bank of Baroda 237.9 -0.67 10.34 11 10.07 11
Can Fin Homes Ltd. 877.4 -0.45 10.18 10.77 1 10.77
National Aluminium Company Ltd. 185.16 -0.86 9.06 9.85 9.27 9.85
Vedanta Ltd. 448.3 -0.33 8.95 9.54 2.61 9.54
EID Parry (India) Ltd. 812.3 -1.28 8.82 9.38 8.9 9.38
ICICI Securities Ltd. 868.6 1.45 8.7 8.99 -0.39 8.99
Avenue Supermarts Ltd. 5265.2 0.87 8.67 8.91 0.92 8.91
Olectra Greentech Ltd. 1689.75 1.76 7.2 7.45 7.3 7.45
Indian Energy Exchange Ltd. 228.07 2.78 7.17 9.27 -6.01 9.27
Godrej Industries Ltd. 1202.1 -2.05 7.07 7.54 7.54 -1.35
Indian Oil Corporation Ltd. 168.45 -1.21 6.86 7.34 6.69 7.34
Coal India Ltd. 487.1 -0.29 6.82 7.57 6.63 7.57
Wipro Ltd. 538.15 -2.49 6.6 6.86 0.72 6.86
Nippon Life India Asset Management Ltd. 668.7 1.57 6.25 6.4 1.64 6.4
Escorts Kubota Ltd. 3798.25 -2.28 5.66 5.96 0.77 5.96
Zydus Lifesciences Ltd. 1079.95 -2.79 5.32 5.46 5.34 5.46
Timken India Ltd. 3759.05 0 5.03 12.23 5.67 12.23
CIE Automotive India Ltd. 576.25 1.93 4.75 4.87 4.49 4.87
Aster DM Healthcare Ltd. 420.95 1.7 4.55 15.68 8.07 15.68
Inox Wind Ltd. 248.65 1.64 3.92 12.97 12.96 12.97
Jupiter Wagons Ltd. 534.3 0.35 3.86 3.95 3.86 3.95
Shree Renuka Sugars Ltd. 47.35 0.79 3.25 3.33 3.26 3.33
RBL Bank Ltd. 211.41 -2.25 3.14 27.12 1.59 27.12
Zydus Wellness Ltd. 2141.75 -1.3 2.94 3.1 -0.04 3.1
Thermax Ltd. 5220.55 -0.19 2.79 14.88 14.7 14.88
Indian Hotels Company Ltd. 681.4 -1.57 2.63 26.27 5.58 26.27
Whirlpool of India Ltd. 2042.55 0.39 2.45 8.35 8.07 8.35
Titagarh Rail Systems Ltd. 1273.55 -2.21 2.16 19.11 18.87 19.11
Suzlon Energy Ltd. 80.82 -1.44 1.87 19.83 19.68 19.83
Torrent Power Ltd. 1932.9 8.59 1.86 8.1 7.94 8.1
Kalpataru Projects International Ltd. 1378.3 -1.48 1.82 9.72 9.52 9.72
Bosch Ltd. 34363.9 -1.03 1.76 5.8 1.94 5.8
CCL Products India Ltd. 748 2.36 1.65 8.45 1.85 8.45
ZF Commercial Vehicle Control Systems India Ltd. 16274 -0.63 1.48 3.65 2.48 3.65
Jindal Stainless Ltd. 749.9 -0.86 1.45 21.95 21.43 21.95
Dixon Technologies (India) Ltd. 14061 -0.22 1.39 18.49 3.99 18.49
Blue Star Ltd. 1879.45 -0.62 1.34 16.01 14.88 16.01
Schaeffler India Ltd. 3853.3 0.05 1.31 5.68 5.64 5.68
Shoppers Stop Ltd. 852.65 -1.94 1.23 4.36 0.19 4.36
Century Textiles & Industries Ltd. 2715.5 -2.6 1.12 8 7.5 8
IIFL Finance Ltd. 528.85 2.55 1.12 25.82 20.81 25.82
Mishra Dhatu Nigam Ltd. 391.45 -1.29 1.11 1.19 0.63 1.19
Vodafone Idea Ltd. 12.9 -1.68 1.1 1.12 -1.1 1.12
SKF India Ltd. 5381.6 -0.74 1.09 7.54 7.26 7.54
Mahanagar Gas Ltd. 1883.3 -1.4 1.06 28.45 25.85 28.45
Oberoi Realty Ltd. 1808.4 -0.31 1.04 16.78 15.37 16.78
UNO Minda Ltd. 1030.55 -2.08 1.04 8.37 2.14 8.37
Lupin Ltd. 2224.95 -2 0.96 18.66 18.11 18.66
GAIL (India) Ltd. 217.94 -0.81 0.95 14.55 13.83 14.55
UPL Ltd. 605.1 -0.91 0.93 32.55 -3.42 32.55
Crompton Greaves Consumer Electricals Ltd. 448.85 -0.86 0.84 1.57 0.99 1.57
Hero MotoCorp Ltd. 5964.75 0.06 0.83 25.57 1.26 25.57
ICICI Lombard General Insurance Company Ltd. 2140.45 1.78 0.82 22.78 2.01 22.78
Prestige Estates Projects Ltd. 1874.4 -2.24 0.8 16.68 16.33 16.68
General Insurance Corporation of India 395.05 0.25 0.79 0.92 0.28 0.92
LIC Housing Finance Ltd. 674.6 -0.04 0.78 20.62 6.22 20.62
KNR Constructions Ltd. 328.75 -2.26 0.71 7.53 7.3 7.53
The New India Assurance Company Ltd. 233.7 -2.69 0.7 0.75 0.11 0.75
Swan Energy Ltd. 589.2 -1.69 0.68 8.85 0.43 8.85
Bajaj Finance Ltd. 7631.1 3.61 0.61 17.06 16.35 17.06
Intellect Design Arena Ltd. 985.25 -0.61 0.55 2.78 -18.64 2.78
V-Guard Industries Ltd. 463.2 -1.02 0.53 13.67 13.31 13.67
Cummins India Ltd. 3764 -2.13 0.51 17.19 16.69 17.19
Jindal Saw Ltd. 715.2 0.38 0.44 14.6 -1.32 14.6
Supreme Industries Ltd. 5357.8 -0.73 0.42 23.9 6.17 23.9
Lloyds Metals & Energy Ltd. 816.4 -0.54 0.42 1.1 0.96 1.1
Samvardhana Motherson International Ltd. 204.16 4.69 0.38 12.49 2.02 12.49
NBCC (India) Ltd. 175.19 -1.67 0.38 4.17 0.5 4.17
Aditya Birla Fashion and Retail Ltd. 334.65 2 0.38 12.32 4.48 12.32
Balkrishna Industries Ltd. 3035.55 -1.32 0.36 12.26 11.94 12.26
Vinati Organics Ltd. 1971.75 -0.06 0.35 5.18 0.71 5.18
TVS Motor Company Ltd. 2784.75 -1.21 0.33 20.18 3.02 20.18
Biocon Ltd. 363.65 -3.25 0.32 5.5 4.76 5.5
Grindwell Norton Ltd. 2367.9 -1.24 0.32 8.48 8.35 8.48
Muthoot Finance Ltd. 2017 -0.34 0.29 8.32 7.95 8.32
Finolex Industries Ltd. 301.6 -0.92 0.28 6.31 5.98 6.31
IndusInd Bank Ltd. 1480.25 0.95 0.25 36.61 32.39 36.61
Trent Ltd. 7336 -0.91 0.19 0.72 -19.29 0.72
Deepak Nitrite Ltd. 2886.2 -0.59 0.18 6.57 6.37 6.57
Bank of Maharashtra 59.06 -1.25 0.16 1.2 0.52 1.04
BASF India Ltd. 6872.4 -4.12 0.16 4.21 4.11 4.21
Capri Global Capital Ltd. 210.8 -1.13 0.16 1.01 0.93 0.91
Chambal Fertilisers & Chemicals Ltd. 521.25 0.38 0.14 0.98 -7.89 0.98
J B Chemicals & Pharmaceuticals Ltd. 1857 -0.99 0.14 0.43 -8.71 0.43
KSB Ltd. 886.9 -1.89 0.14 5.23 1.89 5.23
Akzo Nobel India Ltd. 3740.95 1.33 0.13 3.55 0.4 3.55
Hindalco Industries Ltd. 685.25 0.33 0.13 0.84 0.25 0.84
NHPC Ltd. 94.39 -1.16 0.13 0.45 0.01 0.45
Glenmark Pharmaceuticals Ltd. 1646.05 -3.91 0.11 2.03 -1.23 2.03
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % FII holding change 4Qtr % FII holding change 8Qtr %
Power Grid Corporation of India Ltd. 334.3 -0.77 26.4 27.54 26.42 27.54
HDFC Life Insurance Company Ltd. 698.8 -0.01 24.4 25.59 -4.16 25.59
Coal India Ltd. 487.1 -0.29 6.82 7.57 6.63 7.57
Wipro Ltd. 538.15 -2.49 6.6 6.86 0.72 6.86
Hero MotoCorp Ltd. 5964.75 0.06 0.83 25.57 1.26 25.57
Bajaj Finance Ltd. 7631.1 3.61 0.61 17.06 16.35 17.06
IndusInd Bank Ltd. 1480.25 0.95 0.25 36.61 32.39 36.61
Hindalco Industries Ltd. 685.25 0.33 0.13 0.84 0.25 0.84
Bharat Petroleum Corporation Ltd. 336.1 -0.68 0.09 0.69 -11.44 0.69
ITC Ltd. 507.35 -0.08 0.05 1.32 -0.12 1.32
Bharti Airtel Ltd. 1654.9 -0.41 0.03 2 0.18 2
ICICI Bank Ltd. 1288.35 1.6 0.02 2.42 0.53 2.42
Reliance Industries Ltd. 2926.9 -0.6 0.02 0.82 0.09 0.82
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % FII holding change 4Qtr % FII holding change 8Qtr %
Amber Enterprises India Ltd. 4458.35 -1.09 27.38 27.85 4.36 27.85
Power Grid Corporation of India Ltd. 334.3 -0.77 26.4 27.54 26.42 27.54
HDFC Life Insurance Company Ltd. 698.8 -0.01 24.4 25.59 -4.16 25.59
Laurus Labs Ltd. 485.4 -3.18 24.05 24.85 2.97 24.85
Bandhan Bank Ltd. 213.13 2.62 22.3 23.56 -4.18 23.56
Astral Ltd. 1896.4 -0.67 21.95 22.2 6.74 22.2
Equinox India Developments Ltd. 125.12 -0.97 21.77 22.81 21.71 22.81
Stratmont Industries Ltd. 91.4 2 19.3 19.3 19.3 19.3
Visa Steel Ltd. 29.76 4.97 17.4 17.41 -4.53 17.41
Pricol Ltd. 489.4 -0.6 14.55 14.72 12.68 14.72
Zensar Technologies Ltd. 744.6 -3.2 14.54 15.12 14.6 15.12
Eris Lifesciences Ltd. 1397.05 0.22 14.3 14.44 0.78 14.44
Dhani Services Ltd. 50.15 -2.17 14.3 15.33 2.17 15.33
Paisalo Digital Ltd. 61.45 -1.24 13.23 13.53 -5.29 13.53
IDFC First Bank Ltd. 72.79 -0.67 12.16 16.62 12.11 16.62
Canara Bank 105.45 -0.09 11.35 11.57 11.5 11.57
Adani Power Ltd. 651.7 -2.2 10.83 12.99 10.07 12.99
Bank of Baroda 237.9 -0.67 10.34 11 10.07 11
Indian Bright Steel Company Ltd. 158.8 -1.98 10.3 50.3 50.3 50.3
Can Fin Homes Ltd. 877.4 -0.45 10.18 10.77 1 10.77
Allcargo Logistics Ltd. 67.32 0.64 10.06 10.38 -0.18 10.38
Capacit'e Infraprojects Ltd. 392.3 2.2 9.71 11.85 -0.23 11.85
Ganesha Ecosphere Ltd. 1884 -0.95 9.6 9.69 8.05 9.69
Panama Petrochem Ltd. 400.85 1.01 9.13 11.95 8.69 11.95
Hazoor Multi Projects Ltd. 580.75 0.83 9.11 13.75 13.74 13.75
National Aluminium Company Ltd. 185.16 -0.86 9.06 9.85 9.27 9.85
Globus Power Generation Ltd. 20.61 2.33 9 13.4 9 13.4
Rathi Steel & Power Ltd. 63.31 -0.38 8.95 8.95 8.95 8.95
Vedanta Ltd. 448.3 -0.33 8.95 9.54 2.61 9.54
Praveg Ltd. 807.15 -4.13 8.83 8.92 5.13 8.92
EID Parry (India) Ltd. 812.3 -1.28 8.82 9.38 8.9 9.38
ICICI Securities Ltd. 868.6 1.45 8.7 8.99 -0.39 8.99
Avenue Supermarts Ltd. 5265.2 0.87 8.67 8.91 0.92 8.91
Last Mile Enterprises Ltd. 583.5 3.38 8.6 17.04 16.72 17.04
MIC Electronics Ltd. 109.33 4.99 8.33 8.33 8.33 8.33
One Global Service Provider Ltd. 140.95 -0.14 7.97 7.97 7.97 7.97
Kinetic Engineering Ltd. 183.8 -2 7.9 7.9 7.9 7.9
Best Agrolife Ltd. 612 -0.68 7.77 8.26 6.18 8.26
Olectra Greentech Ltd. 1689.75 1.76 7.2 7.45 7.3 7.45
Indian Energy Exchange Ltd. 228.07 2.78 7.17 9.27 -6.01 9.27
Godrej Industries Ltd. 1202.1 -2.05 7.07 7.54 7.54 -1.35
Reliance Power Ltd. 32.97 5 7.03 7.31 7.04 7.31
Indian Oil Corporation Ltd. 168.45 -1.21 6.86 7.34 6.69 7.34
Coal India Ltd. 487.1 -0.29 6.82 7.57 6.63 7.57
Wipro Ltd. 538.15 -2.49 6.6 6.86 0.72 6.86
Aurionpro Solutions Ltd. 1765.3 -2.17 6.57 12.84 9.95 12.84
Nippon Life India Asset Management Ltd. 668.7 1.57 6.25 6.4 1.64 6.4
Ortin Global Ltd. 21.94 -0.32 6.25 6.25 6.25 6.25
Orient Electric Ltd. 249.3 -0.89 5.93 6.19 0.91 6.19
Cupid Ltd. 84.83 -0.22 5.83 5.9 5.71 5.9
WPIL Ltd. 428.9 0.83 5.74 5.78 5.73 5.78
Orchasp Ltd. 3.63 0.55 5.71 5.71 5.71 5.71
Escorts Kubota Ltd. 3798.25 -2.28 5.66 5.96 0.77 5.96
PPAP Automotive Ltd. 211.37 -3.05 5.62 5.67 -0.03 5.67
Allcargo Gati Ltd. 106.11 0.17 5.6 6.56 4.95 6.56
Shilpa Medicare Ltd. 901.9 2.42 5.37 6.78 1.96 6.78
Zydus Lifesciences Ltd. 1079.95 -2.79 5.32 5.46 5.34 5.46
Time Technoplast Ltd. 421.4 -5.06 5.25 5.67 -1.13 5.67
Timken India Ltd. 3759.05 0 5.03 12.23 5.67 12.23
Filatex India Ltd. 64.61 0.81 5.01 5.19 -0.85 5.19
Transformers & Rectifiers (India) Ltd. 606.25 -4.08 4.97 6.49 6.49 6.49
LT Foods Ltd. 420.05 -4.52 4.8 5.39 -0.54 5.39
Mahindra Logistics Ltd. 467.15 -0.63 4.76 5.25 -5.74 5.25
CIE Automotive India Ltd. 576.25 1.93 4.75 4.87 4.49 4.87
Globus Spirits Ltd. 1331.45 1.74 4.72 4.73 0.1 4.73
Cigniti Technologies Ltd. 1391.75 0.03 4.57 5.11 -0.73 5.11
Aster DM Healthcare Ltd. 420.95 1.7 4.55 15.68 8.07 15.68
Avanti Feeds Ltd. 685.6 0.7 4.46 9.28 0.28 9.28
Insecticides (India) Ltd. 909.5 -0.9 4.35 4.36 -1.55 4.36
RattanIndia Enterprises Ltd. 81.66 -1.42 4.34 5.81 -2.07 5.81
TCNS Clothing Co. Ltd. 583.95 2.24 4.34 4.46 -7.52 4.46
Kavveri Telecom Products Ltd. 38.46 -2.01 4.19 8.6 4.19 8.6
Apollo Pipes Ltd. 618.95 -0.56 3.98 4.03 1.67 4.03
Inox Wind Ltd. 248.65 1.64 3.92 12.97 12.96 12.97
Jay Shree Tea & Industries Ltd. 141.43 3.9 3.88 4.46 -0.39 4.46
Jupiter Wagons Ltd. 534.3 0.35 3.86 3.95 3.86 3.95
Salasar Techno Engineering Ltd. 22.03 -0.09 3.71 5.42 -1.64 5.42
PTC India Ltd. 236.4 -1.45 3.64 32.22 30.81 32.22
Goodluck India Ltd. 1246.2 -4.25 3.63 3.69 3.64 3.69
Solara Active Pharma Sciences Ltd. 742.9 -0.01 3.45 8.8 -4.62 8.8
RattanIndia Power Ltd. 15.34 -0.84 3.39 3.52 3.21 3.52
Mas Financial Services Ltd. 295.95 -0.4 3.38 3.48 1.94 3.48
Shree Renuka Sugars Ltd. 47.35 0.79 3.25 3.33 3.26 3.33
Samrat Pharmachem Ltd. 630.9 -0.98 3.24 3.24 0 0
MOIL Ltd. 385.2 -1.41 3.17 3.27 -2.63 3.27
RBL Bank Ltd. 211.41 -2.25 3.14 27.12 1.59 27.12
KBS India Ltd. 9.47 -2.07 3.09 3.74 3.06 3.74
Shalby Ltd. 282.05 -1.48 3.03 4.17 1.14 4.17
Zydus Wellness Ltd. 2141.75 -1.3 2.94 3.1 -0.04 3.1
63 Moons Technologies Ltd. 403.7 4.34 2.94 3.6 1.53 3.6
Marksans Pharma Ltd. 281.22 -5.12 2.89 7.29 6.95 7.29
Kabsons Industries Ltd. 48.04 -2 2.87 2.87 2.87 2.87
Vakrangee Ltd. 23.28 11.23 2.83 2.92 -0.44 2.92
Thermax Ltd. 5220.55 -0.19 2.79 14.88 14.7 14.88
MEP Infrastructure Developers Ltd. 6.5 -5.11 2.79 3.18 2.4 3.18
Styrenix Performance Materials Ltd. 2386.4 -0.91 2.75 4.66 4.53 4.66
Saksoft Ltd. 293.2 -1.65 2.73 3.15 -1.13 3.15
Ponni Sugars (Erode) Ltd. 469.85 -1.24 2.73 9.46 2.1 9.46
Tijaria Polypipes Ltd. 13.31 -0.89 2.71 6.13 6.13 6.13
Ugro Capital Ltd. 262.58 -0.34 2.69 3.38 2.35 3.38

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

footer_form

Bought by FII/FPI | 5paisa (2024)
Top Articles
A world without money — Minimax
Software Design Patterns Tutorial - GeeksforGeeks
What Did Bimbo Airhead Reply When Asked
UPS Paketshop: Filialen & Standorte
Amc Near My Location
Craigslist Vans
Kaydengodly
Bucks County Job Requisitions
Pitt Authorized User
Premier Boating Center Conroe
Sport Clip Hours
Diablo 3 Metascore
2016 Ford Fusion Belt Diagram
Mineral Wells Independent School District
Colorado mayor, police respond to Trump's claims that Venezuelan gang is 'taking over'
What Happened To Anna Citron Lansky
Locate At&T Store Near Me
Niche Crime Rate
Wgu Academy Phone Number
Project, Time & Expense Tracking Software for Business
Www.publicsurplus.com Motor Pool
Craigslist Battle Ground Washington
Valic Eremit
Hctc Speed Test
Arrest Gif
Jesus Revolution Showtimes Near Regal Stonecrest
Speedstepper
Free T33N Leaks
2004 Honda Odyssey Firing Order
Frank Vascellaro
Korg Forums :: View topic
Robot or human?
Does Iherb Accept Ebt
Western Gold Gateway
Vanessa West Tripod Jeffrey Dahmer
Bimmerpost version for Porsche forum?
How To Get Soul Reaper Knife In Critical Legends
Wsbtv Fish And Game Report
NHL training camps open with Swayman's status with the Bruins among the many questions
Dr Adj Redist Cadv Prin Amex Charge
Anhedönia Last Name Origin
Gasoline Prices At Sam's Club
Promo Code Blackout Bingo 2023
Shell Gas Stations Prices
Rs3 Nature Spirit Quick Guide
4k Movie, Streaming, Blu-Ray Disc, and Home Theater Product Reviews & News
Oklahoma City Farm & Garden Craigslist
Matt Brickman Wikipedia
Suzanne Olsen Swift River
Affidea ExpressCare - Affidea Ireland
Ravenna Greataxe
Latest Posts
Article information

Author: Terence Hammes MD

Last Updated:

Views: 6193

Rating: 4.9 / 5 (69 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Terence Hammes MD

Birthday: 1992-04-11

Address: Suite 408 9446 Mercy Mews, West Roxie, CT 04904

Phone: +50312511349175

Job: Product Consulting Liaison

Hobby: Jogging, Motor sports, Nordic skating, Jigsaw puzzles, Bird watching, Nordic skating, Sculpting

Introduction: My name is Terence Hammes MD, I am a inexpensive, energetic, jolly, faithful, cheerful, proud, rich person who loves writing and wants to share my knowledge and understanding with you.